|
September 2, 2005
| HTS Code | Article Description | FDA Flag for Prior Notice |
|---|---|---|
| 0209000000 | PIG FAT FREE OF LEAN MEAT AND POULTRY FAT (NOT RENDERED) | FD3 |
| 0408110000 | BIRD EGG YOLKS DRIED | FD3 |
| 0408190000 | BIRDS EGG YOLKS OTHER THAN DRIED | FD3 |
| 0408910000 | BIRD EGG NOT IN SHELL DRIED...OTHER THAN EGG YOLKS | FD3 |
| 0408990000 | BIRD EGG NOT IN SHELL, OTHER THAN EGG YOLKS, OTHR THAN DRIED | FD3 |
| 0906100000 | CINNAMON & CINNAMON-TREE FLOWERS NEITHER CRUSHED NOR GROUND | FD3 |
| 1108140000 | CASSAVA (MANIOC) STARCH | FD3 |
| 1211909020 | PSYLLIUM SEED HUSKS:USED AS A MEDICAMENT | FD3 |
| 1211909031 | PLANT PARTS USED AS MEDICAMENTS NOT SPECIFIALLY PROVIDED FOR | FD3 |
| 1602202000 | MEAT PREPARED OR PRESERVED, GOOSE LIVER | FD3 |
| 1902114000 | UNCOOKED PASTA, NOT STUFFED OR PREPARED,EGG,SAUCE PREP,OTH | FD3 |
| 1902194000 | OTHER PASTA W/SAUCE PREPS, NT COOKED/STUFFED/PREPARED,NO EGG | FD3 |
| 1902200020 | PASTA,STUFFED,CANNED,WHETHER OR NOT COOKED OR OTHWISE PREP | FD3 |
| 1902200040 | PASTA STUFFED,FROZEN,WHETHER OR NOT COOKED OR OTHWISE PREP | FD3 |
| 1902200060 | PASTA,STUFFED,WHETHER OR NOT COOKED OR OTHWISE PREP,NOT FROZ | FD3 |
| 1902300020 | PASTA,OTHER,CANNED | FD3 |
| 1902300040 | PASTA OTHER FROZEN | FD3 |
| 1902300060 | PASTA,OTHER, NOT FROZEN | FD3 |
| 2517100020 | LIMESTONE, EXCEPT PEBBLES AND GRAVEL | FD3 |
| 2517490000 | GRANULES, CHIPPINGS, AND POWDER OF STONE OF HEADING 2515 OR 2516 | FD3 |
| 2914699000 | DRUGS, OTHER QUINONES, 4-DIHYDRARYANTHRA, & ETHYLENTHRA | FD3 |
| 2929905090 | COMPOUNDS W/OTHER NITROGEN FUNDTION, OTH, OTH, OTH, OTH | FD3 |
| 2930400000 | ORGANO-SULFUR COMPOUND: METHIONINE | FD3 |
| 2938100000 | RUTOSIDE (RUTIN)AND ITS DERIVATIVES | FD3 |
| 2938900000 | GLYCOSIDES, NATURAL/REPRODUCED BY SYNTHESIS, SLTS/ETHRS...OTH | FD3 |
| 3004505010 | MEDICAMENTS, DOSED, VITAMINS, COMBINED WITH MINERALS, SINGLE | FD3 |
| 3004505020 | MEDICAMENTS, DOSED, VITAMINS, SINGLE, COMBINED W/ MINERALS/NUTRI | FD3 |
| 3004505030 | MEDICAMENTS, DOSED, VITAMINS, MULTIPLE, COMBINED WITH MINERALS | FD3 |
| 3004505040 | MEDICAMENTS, DOSED, VITAMINS, MULTIPLE, OTHER COMBINATIONS | FD3 |
| 3913902000 | POLYSACCHARIDES AND THEIR DERIVATIVES | FD3 |
| 3917101000 | ARTIFICIAL GUTS, SAUSG CSF OF CELLULOSIC PLSTC MTRLS | FD3 |
| 3917106000 | ARTIFICIAL GUTS, CELLULOS PLASTIC MATER; OF COLLAGEN | FD3 |
| 3917109000 | ARTIFICIAL GUTS,(SAUSAGE CASINGS) OTHER THAN COLLAGEN | FD3 |
| HTS Code | Article Description | FDA Flag for Prior Notice |
|---|---|---|
| 0302692050 | ICTALURUS SPP., FRESH OR CHILLED EXCLUDING FISH FILLETS, OTHER | FD4 |
| 0302692051 | PANGASIUS SPP, INCL BASA/TRA, FRSH/CHILLD EXCLUD FISH FILLETS, OTHER | FD4 |
| (Renumbered to 0302692085) | ||
| 0302692085 | OTHER, FRESH-WATER FISH | FD4 |
| 0303792051 | ICTALURUS SPP., FROZEN EXCLUDING FISH FILLETS, OTHER | FD4 |
| 0303792053 | PANGASIUS SPP, INCL BASA/TRA, FROZEN EXCLUD FISH FILLETS, OTHER | FD4 |
| 0303792095 | OTHER, FRESH WATER FISH, OTHER | FD4 |
| (Renumbered to 0302692095) | ||
| 0304104005 | ICTALURUS SPP., FISH FILLETS, OTHER | FD4 |
| 0304104007 | PANGASIUS SPP, INCL BASA/TRA, FILLETS, OTHER | FD4 |
| (Renumbered to 0304104063) | ||
| 0304104063 | OTHER, FRESH WATER FISH, OTHER | FD4 |
| (Deleted) | ||
| 0304206032 | ICTALURUS SPP., FRESH-WATER FISH,OTHER, FROZEN FILLETS | FD4 |
| 0304206033 | PANGASIUS SPP., INCL BASA/TRA., FRESH-WATER FISH,OTHR, FROZEN FILLETS | FD4 |
| 0304206034 | OTHER SILURIFORMES, FRESH-WATER FISH,OTHER, FROZEN FILLETS | FD4 |
| 0409000042 | NATURAL HONEY,WHITE,N/PCKD FR RTL SALE | FD3 |
| 0409000044 | NATURAL HONEY,X-LIGHT AMBER,N/PCKD FR RTL SALE, | FD3 |
| 0409000062 | NATURAL HONEY,LIGHT AMBER NOT PCKD FOR RETL SALE | FD3 |
| 0409000064 | NATURAL HONEY,NOT FOR RETAIL SALE,AMBER OR DARKER | FD3 |
| 0510004010 | ANIMAL PANCREAS GLANDS | FD3 |
| 0510004020 | BILE AND OTHER ANIMAL SECRETIONS | FD3 |
| 1003004090 | OTHER BARLEY - OTHER | FD3 |
| (Deleted) | ||
| 1005904040 | OTHER CORN (MAIZE) - POPCORN | FD4 |
| 1005904060 | OTHER CORN (MAIZE) | FD4 |
| 1102200000 | CEREAL FLOUR OTHER THAN WHEAT: CORN (MAIZE) FLOUR | FD3 |
| 1104300000 | GERM OF CEREALS, WHOLE, ROLLED, FLAKED OR GROUND | FD3 |
| 1107100000 | MALT, NOT ROASTED | FD3 |
| 1108190090 | OTHER STARCHES, OTHER | FD3 |
| 1208100000 | FLOURS,MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS OF SOYBEANS | FD3 |
| 1208900000 | FLOURS& MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS,(NO MUSTARD) | FD3 |
| 1211200020 | CULTIVATED GINSENG ROOTS,FRESH/DRIED | FD3 |
| 1212200000 | SEAWEEDS AND OTHER ALGAE, NSPF | FD3 |
| 1504102000 | COD FISH-LIVER OILS AND THEIR FRACTIONS,NT CHEMICAL MODIFIED | FD3 |
| 1508900000 | PEANUT (GRD-NUT)OIL REFINED OR NOT,BUT NOT CHEM.MODIF;OTHER | FD3 |
| 1509904000 | OLIVE OIL & ITS FRACTIONS,NOT VIRGIN,OTHER,NT CHEM. MODIFIED | FD3 |
| 1510006000 | OILS FRM.OLIVES & BLENDS,OTHER,WEIGN.WITH CONT. >= 18 KG. | FD3 |
| 1512190020 | SUNFLOWER-SEED OIL, OTHER, NOT CHEMICALLY MODIFIED | FD3 |
| 1512190040 | SAFFLOWER OIL, OTHER, NOT CHEMICALLY MODIFIED | FD3 |
| 1512290040 | COTTONSEED OIL OTHER,(FULLY REFINED,WASHED,BLEACHED OR DEOD. | FD3 |
| 1513190000 | COCONUT (COPRA) OIL AND ITS FRACTIONS, OTHER THAN CRUDE OIL | FD3 |
| 1515190000 | LINSEED OIL AND ITS FRACTIONS, NOT CHEM MODIFID, OTHER THAN CRUDE | FD3 |
| 1515290040 | CORN OIL, OTHER, FULLY REFINED, WASHED, BLEACHED OR DEODOR | FD3 |
| 1515300000 | CASTOR OIL AND ITS FRACTIONS-CRUDE OIL | FD3 |
| 1515500000 | SESAME OIL AND ITS FRACTIONS, NOT CHEMICALLY MODIFIED | FD3 |
| 1516100000 | ANIMAL FAT/OILS,AND THEIR FRACTIONS CHEMICALLY MODIFIED | FD3 |
| 1603009010 | EXTRACTS AND JUICES OF MEAT | FD3 |
| 1701112000 | SUGAR,CANE,RAW,HUMAN CONSUMPTION, OR FOR EXPORT | FD3 |
| 1701115000 | SUGR,CN/BT,RAW,NO COLOR, NO ADD FLVR,OTHER | FD3 |
| (Deleted) | ||
| 1701991010 | SUGR,CHEMICALLY PURE SUCROSE,ADD’L US NOTE 5, SPECIALTY SUGAR | FD3 |
| 1701991090 | SUGR,CHEMICALLY PURE SUCROSE,ADD’L US NOTE 5, OTHER | FD3 |
| (Deleted) | ||
| 1701995010 | OTHER,SUGR,CN/BT,NO COLOR, NO ADD FLVR,OTHER, SPECIALTY SUGAR | FD3 |
| 1701995090 | OTHER,SUGR,CN/BT,NO COLOR, NO ADD FLVR,OTHER, OTHER | FD3 |
| 1702302800 | GLUCOSE & SYRUP W/<20% DRY WT OF FRUC, NOTE 9, OTHER | FD3 |
| 1702604090 | FRUCTOSE,DRY STATE MOR THN 50% BY WT FRUCTOSE, OTHER | FD3 |
| 1702909000 | SUGARS, INCLUDING INVERT SUGAR, OTHER | FD3 |
| 2001903800 | VEGETABLES-OTHER PREPRD VINEGER-ACETIC ACID | FD3 |
| 2001906000 | OTHER FRUITS & NUTS PREP/PRES BY VINEGAR OR ACETIC ACID | FD3 |
| 2008194000 | ALMONDS OTHERWISE PREP/PRES WHETHER OR NOT CONT ADDED SUGAR | FD3 |
| 2302300010 | BRAN,SHORTS AND MIDDLINGS OF WHEAT | FD3 |
| 2303200040 | BAGASSE AND OTHER WASTE OF SUGAR MANUFACTURE | FD3 |
| 2309901020 | POULTRY FEEDS, PREPARED | FD3 |
| 2806100000 | HYDROCHLORIC ACID | FD3 |
| 2807000000 | SULFURIC ACID | FD3 |
| 2811221000 | SYNTHETIC SILICA GEL | FD3 |
| 2811225000 | SILICON DIOXIDE, OTHER THAN SYNTHETIC SILICA GEL | FD3 |
| 2832100000 | SODIUM SULFITE | FD3 |
| 2832301000 | SODIUM THIOSULFATE | FD3 |
| 2833210000 | MAGNESIUM SULFATE | FD3 |
| 2833220000 | ALUMINUM SULFATE | FD3 |
| 2833250000 | COPPER SULFATE | FD3 |
| 2833260000 | ZINC SULFATE | FD3 |
| 2833291000 | COBALT SULFATE | FD3 |
| 2833292000 | IRON SULFATE | FD3 |
| 2833295000 | SULFATES, OTHER, OTHER, OTHER | FD3 |
| 2836100000 | AMMONIUM CARBONATE | FD3 |
| 2836200000 | DISODIUM CARBONATE | FD3 |
| 2836401000 | DIPOTASSIUM CARBONATE | FD3 |
| 2909502000 | GUAIACOL AND ITS DERIVATIVES | FD3 |
| 2918196000 | CARBOXYLIC ACIDS,OTHER,OTHER, MALIC ACID | FD3 |
| 2921210000 | ACYCLIC POLYAMINE:ETHYLENEDIAMINE AND ITS SALTS | FD3 |
| 2924291000 | CYCLIC AMIDE:OTHER- 2-METHOXY-5-ACETAMINO-N,N-BIS,ETC. | FD3 |
| 2925209000 | IMINE:OTHER THAN AROMATIC, OTHER | FD3 |
| 2933991200 | HETEROCYCLIC COMPOUNDS, OTHER, DL-TRYPTOPHAN | FD3 |
| (Renumbered to 2933991200) | ||
| 2936100000 | PROVITAMINS, UNMIXED | FD3 |
| 2936220000 | VITAMIN B 1 (THIAMINE) AND ITS DERIVATIVES | FD3 |
| 2936230000 | VITAMIN B 2 (RIBOFLAVIN) AND ITS DERIVATIVES | FD3 |
| 2936240000 | D- OR DL-PANTOTHENIC ACID (VITAMINS B 3 OR B 5) & ITS DERIVS | FD3 |
| 2936250000 | VITMN B6(PYRIDOXINE/RELATD COMPDS W/VITMN B6 ACTVTY)..DERIVS | FD3 |
| 2936260000 | VIT B12(CYANOCOBALAMIN/RELATD COMPNDS W/VIT B12 ACT)..DERIVS | FD3 |
| 2936270000 | VITAMIN C (ASCORBIC ACID) AND ITS DERIVATIVES | FD3 |
| 2936280000 | VITAMIN E(TOCOPHEROLS & RELATD COMPNDS W/VIT E) & ITS DERIVS | FD3 |
| 2936291000 | FOLIC ACID | FD3 |
| 2936291510 | NIACIN, PHARMACEUTICAL GRADE | FD3 |
| 2936291530 | NIACINAMIDE | FD3 |
| 2936292000 | VITAMINS & THR DERIVS, UNMIXED:OTH,NSPF; AROMATIC/MODIFD ARO | FD3 |
| 2936295020 | VITAMINS D AND THEIR DERIVATIVES | FD3 |
| 2936295030 | BIOTIN | FD3 |
| 2936295050 | VITAMINS AND THEIR DERIVATIVES, UNMIXED; OTHER | FD3 |
| 2936900000 | PROVITAMINS & VITAMINS,NATRL/REPR..;OTH,INCL NATRL CONCNTRTS | FD3 |
| 3104100000 | CARNALLITE, SYLVITE AND OTHER CRUDE POTASSIUM SALTS | FD3 |
| 3104200000 | POTASSIUM CHLORIDE | FD3 |
| (Renumbered to 3204125010, 3204125020, 3204125030, 3204125090) | ||
| 3204125010 | SYNTHETIC COLOR, FD&C RED #40 | FD3 |
| 3204125020 | SYNTHETIC COLOR, FD&C YELLOW # 5 | FD3 |
| 3204125030 | SYNTHETIC COLOR, FD&C YELLOW #6 | FD3 |
| 3204125090 | SYNTHETIC COLOR, NOT MORDANT, OTHER | FD3 |
| 3501101000 | CASEIN AND DERIVATIVES,MILK PROTEIN CONCENTRATE | FD3 |
| 3501105000 | CASEIN, CASEINATES AND OTHER CASEIN DERIVATIVE,OTHER | FD3 |
| 3502110000 | EGG ALBUMIN,DRIED | FD3 |
| 3502190000 | EGG ALBUMIN, OTHER THAN DRIED | FD3 |
| 3502200000 | MILK ALBUMIN,INCLUDING CONCENTRATES OF >=2 WHEY PROTEINS | FD3 |
| 3502900000 | OTHER ALBUMINS INCLUDING CONCENTRATES OF WHEY ETC. | FD3 |
| 3503005510 | OTHER EDIBLE GELATIN | FD3 |
| 3824909190 | OTHER BINDERS/CHEMICAL PRODUCTS, NOT ELSEWHERE SPECIFIED | FD3 |
| (Renumbered to 3824919190) | ||
| 9602001040 | UNFILLED GELATIN CAPSULES | FD3 |
| 9801101097 | OTHER US GOODS RETURNED,OTHER,NOT ADVANCED IN VALUE/IMPROVED | FD3 |
| HTS Code | Article Description | FDA Flag for Prior Notice |
|---|---|---|
| 0102904034 | LIVE MALE BOVINE ANIMALS OTHER: >90 KG but < 200 KG | FD3 |
| 0102904038 | LIVE FEMALE BOVINE ANIMALS OTHER: >90 KG but < 200 KG | FD3 |
| 0106390010 | OTHER LIVES ANIMALS, WORMS | FD3 |
| 0106900020 | OTHER LIVE ANIMALS, BAIT OTHER THAN WORMS | FD3 |
| 0508000000 | CORAL, SHELLS, AND CUTTLEBONE | FD3 |
| 0511992000 | PARINGS/WASTE OF HIDES OR SKINS | FD3 |
| 0602905000 | MUSHROOM SPAWN | FD3 |
| 1008900020 | OTHER CEREALS; WILD RICE | FD3 |
| 1214900010 | HAY: ALFALFA, WHETHER OR NOT DOUBLE COMPRESSED | FD3 |
| 1214900018 | TIMOTHY HAY | FD3 |
| 1214900025 | OTHER HAY | FD3 |
| 1302120000 | VEG. SAPS & EXTRACTS OF LICORICE WHETH.OR NT MODIFIED | FD3 |
| 1515190000 | LINSEED OIL AND ITS FRACTIONS, WHETHER OR NOT CRUDE, NT CHEM MODIFID | FD3 |
| 1701991000 | SUGR, CHEMICALLY PURE SUCROSE, ADDITIONAL US NOTE 5 | FD3 |
| 1701995000 | OTHER, SUGR, CN/BT, NO COLOR, NO ADD FLVR, OTHER | FD3 |
| 1702110000 | LACTOSE AND LACTOSE SYRUP, >= 99% LACTOSE | FD3 |
| 1702190000 | LACTOSE AND LACTOSE SYRUP, < 99% LACTOSE | FD3 |
| 1702304040 | OT, GLUCOSE/SYRUP NT CONT.FRUC/LESS 20% WT OF FRU, GLUCOSE S | FD3 |
| 1702304080 | OT, GLUCOSE/SYRUP NT CONT.FRUC/LESS 20% WT OF FRU, OTHER | FD3 |
| 1704902500 | COUGH DROPS, CONFECTIONS OR SWEETMEATS READY FOR CONSUMPTION | FD3 |
| 1704903550 | CONFECTIONS OR SWEETMEATS READY FOR CONSUMPTION, OTHER | FD3 |
| 1704903590 | CONFECTIONS OR SWEETMEATS READY FOR CONSUMPTION, OTHER | FD3 |
| 2106909998 | FOOD PREP CONTAIN SUGAR F/SUGAR CANE OR SUGAR BEETS, OTHER | FD3 |
| 2710194540 | WHITE MINERAL OIL, OTHER THAN MEDICINAL GRADE | FD3 |
| 2827510000 | BROMIDES OF SODIUM AND POTASSIUM | FD3 |
| 2835395000 | OTHER POLYPHOSPHATES, OTHER THAN POTASSIUM | FD3 |
| 2925110000 | SACCHARIN AND ITS SALTS | FD3 |
| 2932295030 | SODIUM ERYTHORBATE | FD3 |
| 2932295050 | OTHER LACTONES, OTHER | FD3 |
| 2933490000 | ETHOXYQUIN | FD3 |
| 2934999000 | AROMATIC NUCLEIC ACIDS, OTHER, OTHER | FD3 |
| 2936210000 | VITAMINS A AND THEIR DERIVATIVES | FD3 |
| 2936291520 | NIACIN, NOT PHARMACEUTICAL GRADE | FD3 |
| 2940002000 | OTHER SUGARS, D-ARABINOSE | FD3 |
| 2940006000 | OTHER SUGARS, OTHER THAN D-ARABINOSE | FD3 |
| 3001100010 | LIVER GLANDS, DRIED, WHETHER OR NOT POWDERED | FD3 |
| 3001100050 | OTHER GLANDS AND OTHER ORGANS, DRIED WHETHER OR NOT POWDERED | FD3 |
| 3001200000 | GLANDS OR OTHER ORGANS OR OF THEIR SECRETIONS, EXTRACTS | FD3 |
| 3001900000 | GLANDS/ORGANS OTHER, DRIED, FOR ORGANOTHERAPEUTIC USES | FD3 |
| 3806200000 | SALTS OF ROSIN AND ACIDS, OTHER THAN ADDUCTS | FD3 |
| 3806300000 | ESTER GUMS | FD3 |
| 3806900000 | OTHER ROSINS, ACIDS, AND GUMS | FD3 |
| 3823192000 | OTHER INDUSTRIAL FATTY ACIDS, COCONUT, PALM, PALM-KERNEL | FD3 |
| 3824903900 | CHEMICAL PRODUCTS, MIXTURE OF INORGANIC COMPOUNDS | FD3 |
| 3824909150 | OTHER BINDERS/CHEMICAL PRODUCTS, NOT ELSEWHERE SPECIFIED | FD3 |
| 3912310000 | CARBOXYMETHYLCELLULOSE AND ITS SALTS | FD3 |
| 4205008000 | ARTICLES OF LEATHER, OTHER THAN REPTILE | FD3 |
| 7205100000 | GRANULES OF IRON, PIG IRON, STEEL | FD3 |
| 7205210000 | POWDERS OF ALLOY STEEL | FD3 |
| 7205290000 | GRANULES/POWDERS, OTHER THAN ALLOY STEEL | FD3 |
Guidance for Industry: Prior Notice of Imported Food: Harmonized Tariff Schedule Codes Flagged with Prior Notice Indicators August 26, 2004
Harmonized Tariff Schedule Codes Flagged with Prior Notice Indicators September 2005