This electronic document was downloaded from the GPO web site, November 2003,
and is provided for information purposes only. The Code of Federal Regulations,
Title 50, is updated October 1 of each year.
The most current version of the regulations may be found at the
GPO web site.
[Code of Federal Regulations]
[Title 50, Volume 1]
[Revised as of October 1, 2002]
From the U.S. Government Printing Office via GPO Access
[CITE: 50CFR17]
[Page 96-97, 953-1044]
TITLE 50--WILDLIFE AND FISHERIES
CHAPTER I--UNITED STATES FISH AND WILDLIFE SERVICE, DEPARTMENT OF THE
INTERIOR
PART 17--ENDANGERED AND THREATENED WILDLIFE AND PLANTS
Subpart A--Introduction and General Provisions
Sec.
17.1 Purpose of regulations.
17.2 Scope of regulations.
17.3 Definitions.
17.4 Pre-Act wildlife.
17.5 Alaska natives.
17.6 State cooperative agreements. [Reserved]
17.7 Raptor exemption.
17.8 Permit applications and information collection requirements.
Subpart B--Lists
17.11 Endangered and threatened wildlife.
17.12 Endangered and threatened plants.
Subpart C--Endangered Wildlife
17.21 Prohibitions.
17.22 Permits for scientific purposes, enhancement of propagation or
survival, or for incidental taking.
17.23 Economic hardship permits.
Subpart D--Threatened Wildlife
17.31 Prohibitions.
17.32 Permits--general.
17.40 Special rules--mammals.
17.41 Special rules--birds.
17.42 Special rules--reptiles.
17.43 Special rules--amphibians.
17.44 Special rules--fishes.
17.45 Special rules--snails and clams. [Reserved]
17.46 Special rules--crustaceans.
17.47 [Reserved]
17.48 Special rules--common sponges and other forms. [Reserved]
Subpart E--Similarity of Appearance
17.50 General.
[[Page 97]]
17.51 Treatment as endangered or threatened.
17.52 Permits--similarity of appearance.
Subpart F--Endangered Plants
17.61 Prohibitions.
17.62 Permits for scientific purposes or for the enhancement of
propagation or survival.
17.63 Economic hardship permits.
Subpart G--Threatened Plants
17.71 Prohibitions.
17.72 Permits--general.
17.73-17.78 [Reserved]
Subpart H--Experimental Populations
17.80 Definitions.
17.81 Listing.
17.82 Prohibitions.
17.83 Interagency cooperation.
17.84 Special rules--vertebrates.
17.85 Special rules--invertebrates.
17.86 Special rules--plants. [Reserved]
Subpart I--Interagency Cooperation
17.94 Critical habitats.
17.95 Critical habitat--fish and wildlife.
17.96 Critical habitat--plants.
Subpart J--Manatee Protection Areas
17.100 Purpose.
17.101 Scope.
17.102 Definitions.
17.103 Establishment of protection areas.
17.104 Prohibitions.
17.105 Permits and exceptions.
17.106 Emergency establishment of protection areas.
17.107 Facilitating enforcement.
17.108 List of designated manatee protection areas.
Authority: 16 U.S.C. 1361-1407; 16 U.S.C. 1531-1544; 16 U.S.C. 4201-
4245; Pub. L. 99-625, 100 Stat. 3500; unless otherwise noted.
Source: 40 FR 44415, Sept. 26, 1975, unless otherwise noted.
Subpart I--Interagency Cooperation (continued)
Sec. 17.96 Critical habitat--plants.
(a) Flowering plants.
Family Polygonaceae: Chorizanthe pungens var. pungens (Monterey
spineflower)
(1) Critical habitat units are depicted for Santa Cruz and Monterey
Counties, California, on the maps below.
(2) The primary constituent elements of critical habitat for
Chorizanthe pungens var. pungens are the habitat components that
provide:
(i) Sandy soils associated with active coastal dunes, coastal bluffs
with a deposition of windblown sand, inland sites with sandy soils, and
interior floodplain dunes;
(ii) Plant communities that support associated species, including
coastal dune, coastal scrub, grassland, maritime chaparral, oak
woodland, and interior floodplain dune communities, and have a structure
such that there are openings between the dominant elements (e.g., scrub,
shrub, oak trees, clumps of herbaceous vegetation);
(iii) No or little cover by nonnative species which would compete
for resources available for growth and reproduction of Chorizanthe
pungens var. pungens; and
(iv) Physical processes, such as occasional soil disturbance, that
support natural dune dynamics along coastal areas.
(3) Critical habitat does not include existing features and
structures, such
[[Page 954]]
as buildings, roads, aqueducts, railroads, airports, other paved areas,
lawns, and other urban landscaped areas not containing one or more of
the primary constituent elements.
Critical Habitat Map Units
Data layers defining map units were mapped using Universal
Transverse Mercator (UTM) coordinates.
(4) Index Map Follows
[[Page 955]]
[GRAPHIC] [TIFF OMITTED] TR29MY02.000
(5) Unit A: Sunset Unit.
(i) Santa Cruz County, California. From USGS 1:24,000 quadrangle map
Watsonville West, lands bounded by the following UTM zone 10 NAD83
coordinates (E,N): 603772, 4083610; 603885, 4083680; 603931, 4083700;
604008, 4083560; 604053, 4083490; 604059, 4083450; 604054,
[[Page 956]]
4083420; 604045, 4083380; 604045, 4083350; 604080, 4083290; 604092,
4083270; 604102, 4083220; 604103, 4083180; 604109, 4083160; 604122,
4083150; 604149, 4083140; 604176, 4083120; 604202, 4083090; 604224,
4083060; 604243, 4083040; 604256, 4083020; 604279, 4083000; 604303,
4082980; 604328, 4082960; 604349, 4082920; 604373, 4082840; 604386,
4082800; 604412, 4082710; 604424, 4082670; 604425, 4082640; 604425,
4082610; 604426, 4082580; 604443, 4082530; 604449, 4082510; 604457,
4082490; 604460, 4082470; 604480, 4082440; 604492, 4082430; 604504,
4082400; 604512, 4082350; 604530, 4082300; 604546, 4082260; 604547,
4082250; 604536, 4082200; 604688, 4081900; 604847, 4081650; 604743,
4081650; 604613, 4081900; 604539, 4082040; 604449, 4082220; 604338,
4082450; 604258, 4082580; 604205, 4082690; 604132, 4082830; 604076,
4082910; 603987, 4083070; 603871, 4083280; 603804, 4083400; 603755,
4083480; 603700, 4083580; 603772, 4083610.
(ii) Map Unit A follows:
[[Page 957]]
[GRAPHIC] [TIFF OMITTED] TR29MY02.001
(6) Unit B: Moss Landing Unit. Monterey County, California.
(i) From USGS 1:24,000 quadrangle map Moss Landing, lands bounded by
the following UTM zone 10 NAD83 coordinates (E,N): 608197, 4072970;
608305, 4072940; 608361, 4072820; 608468, 4072510; 608077, 4072480;
608070, 4072540; 608067,
[[Page 958]]
4072620; 608090, 4072700; 608121, 4072800; 608163, 4072870; 608184,
4072900; 608193, 4072950; 608195, 4072970; 608197, 4072970.
608089, 4073400; 608023, 4073250; 607963, 4073120; 607937, 4073090;
607914, 4073020; 607895, 4072920; 607866, 4072860; 607858, 4072820;
607818, 4072630; 607783, 4072470; 607787, 4072360; 607718, 4072180;
607663, 4071930; 607624, 4071730; 607616, 4071620; 607625, 4071340;
607619, 4071290; 607625, 4071220; 607605, 4071170; 607597, 4071140;
607592, 4071100; 607574, 4071040; 607576, 4071020; 607601, 4071010;
607646, 4071000; 607672, 4070970; 607692, 4070940; 607656, 4070840;
607654, 4070820; 607679, 4070780; 607679, 4070750; 607677, 4070720;
607684, 4070700; 607710, 4070670; 607733, 4070590; 607745, 4070550;
607696, 4070510; 607748, 4070450; 607742, 4070410; 607719, 4070370;
607607, 4070320; 607557, 4070300; 607535, 4070280; 607537, 4070230;
607574, 4070150; 607574, 4070130; 607561, 4070120; 607552, 4070110;
607554, 4070100; 607566, 4070080; 607572, 4070050; 607545, 4070020;
607521, 4070010; 607512, 4070000; 607504, 4069980; 607463, 4069770;
607435, 4069720; 607418, 4069670; 607402, 4069610; 607338, 4069610;
607338, 4069360; 607333, 4069350; 607322, 4069320; 607316, 4069290;
607313, 4069280; 607314, 4069270; 607317, 4069260; 607316, 4069240;
607314, 4069210; 607298, 4069170; 607287, 4069160; 607282, 4069140;
607283, 4069120; 607278, 4069110; 607268, 4069100; 607254, 4069090;
607219, 4069090; 607198, 4069020; 607178, 4068970; 607175, 4068850;
607161, 4068800; 607131, 4068770; 607135, 4068750; 607177, 4068720;
607191, 4068690; 607189, 4068650; 607175, 4068620; 607164, 4068610;
607130, 4068620; 607100, 4068630; 607045, 4068660; 607022, 4068650;
607002, 4068620; 606988, 4068540; 606945, 4068540; 606932, 4068590;
606920, 4068600; 606901, 4068600; 606893, 4068580; 606886, 4068540;
606828, 4068540; 606852, 4068630; 606870, 4068710; 606900, 4068790;
606931, 4068860; 606992, 4069040; 607031, 4069240; 607093, 4069730;
607101, 4069810; 607111, 4069870; 607152, 4070020; 607180, 4070130;
607212, 4070210; 607230, 4070260; 607233, 4070300; 607228, 4070370;
607262, 4070540; 607310, 4070740; 607328, 4070900; 607348, 4071020;
607384, 4071160; 607406, 4071270; 607464, 4071520; 607513, 4071710;
607592, 4072020; 607717, 4072510; 607772, 4072780; 607849, 4073030;
608016, 4073440; 608089, 4073400.
607999, 4074280; 607936, 4074600; 607872, 4074870; 607801, 4075110;
607725, 4075270; 607602, 4075450; 607505, 4075620; 607438, 4075770;
607271, 4076050; 607174, 4076270; 607109, 4076400; 607008, 4076690;
606898, 4076960; 606803, 4077230; 606731, 4077410; 606659, 4077580;
606604, 4077760; 606561, 4077910; 606502, 4078050; 606450, 4078190;
606396, 4078350; 606352, 4078460; 606325, 4078610; 606354, 4078780;
606487, 4078780; 606514, 4078680; 606549, 4078580; 606679, 4078020;
606827, 4077460; 606860, 4077390; 606863, 4077370; 606841, 4077340;
606846, 4077330; 606856, 4077320; 606883, 4077320; 606936, 4077240;
607001, 4076990; 607221, 4076530; 607207, 4076520; 607206, 4076510;
607216, 4076490; 607238, 4076470; 607272, 4076420; 607272, 4076390;
607298, 4076370; 607309, 4076360; 607302, 4076350; 607290, 4076320;
607281, 4076290; 607281, 4076270; 607363, 4076210; 607402, 4076180;
607386, 4076150; 607385, 4076140; 607405, 4076130; 607447, 4076140;
607463, 4076130; 607474, 4076100; 607446, 4076090; 607459, 4076070;
607468, 4076050; 607462, 4076030; 607463, 4076010; 607478, 4075950;
607520, 4075920; 607562, 4075870; 607571, 4075830; 607568, 4075800;
607574, 4075780; 607613, 4075750; 607633, 4075680; 607659, 4075650;
607659, 4075640; 607650, 4075630; 607631, 4075620; 607636, 4075580;
607597, 4075560; 607653, 4075490; 607690, 4075440; 607760, 4075370;
607796, 4075330; 607827, 4075300; 607872, 4075190; 607912, 4075110;
607947, 4074930; 607954, 4074720; 608021, 4074540; 608040, 4074460;
608058, 4074340; 607999, 4074280.
608270, 4075240; 608277, 4075190; 608287, 4075040; 608298, 4074910;
608201, 4074910; 608209, 4074930; 608218, 4074930; 608216, 4074950;
608225, 4074970; 608224, 4074980; 608218, 4074990; 608210, 4075010;
608205, 4075030; 608207, 4075070; 608212, 4075140; 608201, 4075210;
608195, 4075230; 608270, 4075240.
(ii) Map Unit B follows.
[[Page 959]]
[GRAPHIC] [TIFF OMITTED] TR29MY02.002
(7) Unit C: Marina Unit. Monterey County, California
(i) From USGS 1:24,000 quadrangle maps Marina and Seaside, lands
bounded by the following UTM zone 10 NAD83 coordinates (E,N): 606623,
4066060; 606685, 4066120; 606740, 4066150; 606840, 4066180; 606929,
4066210; 606953, 4066170;
[[Page 960]]
606872, 4066140; 606843, 4066090; 606826, 4066070; 606821, 4066050;
606832, 4066030; 606860, 4066040; 606932, 4066060; 606996, 4066060;
607007, 4066010; 606975, 4065980; 607007, 4065920; 607031, 4065890;
607075, 4065860; 607120, 4065830; 607161, 4065710; 607174, 4065610;
607212, 4065570; 607269, 4065520; 607313, 4065340; 607326, 4065280;
607368, 4065180; 607374, 4065150; 607380, 4065110; 607368, 4065080;
607348, 4065070; 607318, 4065060; 607293, 4065030; 607304, 4064990;
607299, 4064960; 607287, 4064930; 607246, 4064920; 607225, 4064900;
607205, 4064880; 607184, 4064840; 607179, 4064820; 607181, 4064800;
607208, 4064770; 607227, 4064740; 607260, 4064740; 607286, 4064720;
607292, 4064700; 607286, 4064680; 607249, 4064660; 607232, 4064620;
607238, 4064590; 607274, 4064550; 607281, 4064540; 607294, 4064500;
607290, 4064460; 607289, 4064430; 607300, 4064410; 607301, 4064380;
607287, 4064360; 607279, 4064350; 607295, 4064280; 607293, 4064270;
607266, 4064200; 607240, 4064150; 607215, 4064010; 607213, 4063970;
607202, 4063910; 607164, 4063590; 607234, 4063570; 607298, 4063560;
607401, 4063570; 607397, 4063420; 607137, 4062840; 607089, 4062730;
607053, 4062640; 606957, 4062670; 606681, 4062190; 606671, 4062130;
606572, 4061990; 606653, 4061940; 606642, 4061780; 606595, 4061610;
606497, 4061370; 606456, 4061250; 606413, 4061090; 606388, 4060900;
606384, 4060750; 606390, 4060630; 606431, 4060410; 606349, 4060380;
606397, 4060190; 606398, 4060150; 606392, 4060110; 606370, 4060070;
606443, 4060020; 606446, 4059960; 606490, 4059930; 606225, 4059380;
606149, 4059230; 606099, 4059150; 606046, 4059050; 605974, 4058940;
605942, 4058880; 605907, 4058790; 605865, 4058670; 605824, 4058530;
605779, 4058390; 605739, 4058410; 605709, 4058350; 605679, 4058360;
605597, 4058300; 605587, 4058210; 605728, 4058160; 605683, 4058030;
605674, 4057900; 605679, 4057760; 605681, 4057670; 605667, 4057540;
605662, 4057410; 605671, 4057320; 605690, 4057220; 605712, 4057150;
605763, 4057020; 605768, 4056980; 605756, 4056940; 605731, 4056910;
605601, 4056830; 605457, 4056770; 605429, 4056740; 605335, 4056560;
605360, 4056450; 605361, 4056420; 605356, 4056390; 605232, 4056160;
605223, 4056120; 605212, 4056090; 605153, 4056050; 604951, 4055890;
604786, 4055710; 604498, 4055350; 604397, 4055200; 604345, 4055090;
604323, 4055020; 604293, 4054950; 604254, 4054900; 604077, 4054660;
604008, 4054570; 603934, 4054470; 603914, 4054400; 603758, 4054200;
603736, 4054150; 603698, 4054070; 603648, 4053990; 603594, 4053910;
603545, 4053860; 603543, 4053710; 603498, 4053700; 603401, 4053660;
603364, 4053640; 603320, 4053600; 603335, 4053580; 603290, 4053540;
603222, 4053420; 603152, 4053260; 603158, 4053210; 603102, 4053060;
603149, 4052990; 603150, 4052980; 603147, 4052960; 603096, 4052990;
603056, 4052910; 603119, 4052890; 603105, 4052840; 603074, 4052850;
603067, 4052850; 603003, 4052800; 603039, 4052740; 603049, 4052710;
603024, 4052700; 602999, 4052730; 602963, 4052720; 602914, 4052830;
602871, 4052850; 602845, 4052860; 602780, 4052760; 602806, 4052750;
602770, 4052660; 602671, 4052640; 602659, 4052690; 602611, 4052730;
602425, 4052530; 602326, 4052440; 602248, 4052390; 602163, 4052350;
602134, 4052330; 602131, 4052280; 602065, 4052230; 602006, 4052170;
601945, 4052080; 601903, 4052010; 601880, 4051960; 601861, 4051890;
601842, 4051810; 601833, 4051730; 601832, 4051700; 601826, 4051670;
601818, 4051630; 601800, 4051600; 601772, 4051570; 601736, 4051550;
601632, 4051500; 601544, 4051450; 601498, 4051530; 601380, 4051790;
601263, 4051720; 601295, 4051660; 601075, 4051550; 601119, 4051460;
601083, 4051440; 601110, 4051380; 601022, 4051340; 601052, 4051270;
601127, 4051300; 601153, 4051260; 601146, 4051250; 601164, 4051210;
601133, 4051180; 601087, 4051180; 601052, 4051180; 600882, 4051530;
601085, 4051640; 601525, 4051960; 602083, 4052410; 602477, 4052860;
602681, 4053110; 602837, 4053320; 603008, 4053530; 603222, 4053820;
603487, 4054230; 603693, 4054580; 603944, 4055020; 604173, 4055500;
604253, 4055650; 604429, 4056020; 604655, 4056510; 604819, 4056880;
605042, 4057450; 605354, 4058250; 605467, 4058540; 605565, 4058850;
605709, 4059360; 605837, 4059750; 605918, 4060030; 605986, 4060400;
606155, 4061060; 606243, 4061540; 606282, 4061740; 606323, 4062140;
606374, 4062470; 606411, 4062640; 606421, 4062850; 606470, 4063150;
606518, 4063360; 606541, 4063510; 606538, 4063630; 606570, 4063740;
606614, 4064230; 606601, 4064690; 606602, 4065090; 606621, 4065500;
606623, 4066060.
(ii) Excluding lands bounded by: 604634, 4056280; 604620, 4056260;
604616, 4056260; 604611, 4056230; 604611, 4056230; 604612, 4056220;
604618, 4056210; 604626, 4056200; 604632, 4056190; 604633, 4056180;
604631, 4056170; 604626, 4056160; 604616, 4056150; 604608, 4056140;
604603, 4056130; 604601, 4056120; 604602, 4056100; 604603, 4056090;
604599, 4056080; 604593, 4056080; 604579, 4056080; 604571, 4056080;
604559, 4056080; 604539, 4056090; 604530, 4056090; 604523, 4056090;
604516, 4056080; 604514,
[[Page 961]]
4056070; 604514, 4056070; 604519, 4056050; 604526, 4056030; 604528,
4056010; 604526, 4056010; 604522, 4056000; 604517, 4055990; 604501,
4055980; 604491, 4055980; 604479, 4055970; 604467, 4055960; 604459,
4055940; 604456, 4055930; 604450, 4055920; 604443, 4055910; 604423,
4055890; 604420, 4055880; 604422, 4055870; 604427, 4055850; 604438,
4055850; 604451, 4055850; 604473, 4055860; 604484, 4055860; 604498,
4055870; 604510, 4055890; 604524, 4055910; 604537, 4055920; 604560,
4055940; 604578, 4055950; 604613, 4055970; 604651, 4056000; 604697,
4056070; 604723, 4056120; 604729, 4056140; 604733, 4056160; 604736,
4056180; 604730, 4056240; 604724, 4056270; 604710, 4056290; 604702,
4056300; 604676, 4056300; 604653, 4056300; 604634, 4056280.
(iii) Map Unit C follows.
[[Page 962]]
[GRAPHIC] [TIFF OMITTED] TR29MY02.003
(8) Unit D: Asilomar Unit. Monterey County, California.
(i) From USGS 1:24,000 quadrangle map Monterey, lands bounded by the
following UTM zone 10 NAD83 coordinates (E,N): 594965, 4054010; 595058,
4053990; 595108, 4054000; 595134, 4054000; 595161, 4054010; 595209,
4054010; 595169,
[[Page 963]]
4053780; 595109, 4053660; 595094, 4053520; 595130, 4053330; 595156,
4053180; 595123, 4053070; 595110, 4053000; 595124, 4052910; 595121,
4052820; 595106, 4052820; 595073, 4052820; 595052, 4052830; 595053,
4052780; 595092, 4052740; 595058, 4052680; 595056, 4052670; 595044,
4052670; 595037, 4052670; 595025, 4052670; 595018, 4052670; 595009,
4052670; 594992, 4052680; 594980, 4052690; 594972, 4052690; 594959,
4052690; 594945, 4052690; 594937, 4052700; 594919, 4052710; 594910,
4052730; 594890, 4052750; 594850, 4052730; 594804, 4052680; 594791,
4052660; 594784, 4052650; 594773, 4052630; 594792, 4052590; 594811,
4052550; 594694, 4052540; 594526, 4052550; 594534, 4052510; 594523,
4052450; 594524, 4052440; 594509, 4052430; 594504, 4052420; 594498,
4052390; 594501, 4052370; 594514, 4052340; 594541, 4052320; 594555,
4052270; 594635, 4052140; 594632, 4052050; 594582, 4051940; 594530,
4051900; 594505, 4051850; 594455, 4051780; 594397, 4051730; 594293,
4051610; 594279, 4051580; 594283, 4051540; 594293, 4051500; 594310,
4051460; 594308, 4051430; 594279, 4051420; 594177, 4051500; 594123,
4051570; 594062, 4051570; 593904, 4051550; 593762, 4051690; 593643,
4051860; 593651, 4051950; 593714, 4051950; 593821, 4051970; 593939,
4052020; 594032, 4052080; 594113, 4052160; 594152, 4052220; 594236,
4052480; 594251, 4052600; 594348, 4052640; 594497, 4052770; 594662,
4053030; 594680, 4053080; 594680, 4053140; 594667, 4053170; 594658,
4053250; 594618, 4053310; 594619, 4053330; 594673, 4053460; 594648,
4053560; 594648, 4053580; 594655, 4053600; 594727, 4053640; 594734,
4053640; 594740, 4053670; 594751, 4053690; 594765, 4053700; 594763,
4053750; 594755, 4053770; 594750, 4053790; 594766, 4053800; 594788,
4053800; 594800, 4053810; 594811, 4053820; 594817, 4053850; 594813,
4053880; 594795, 4053910; 594788, 4053930; 594776, 4053950; 594778,
4053960; 594784, 4053980; 594798, 4054000; 594807, 4054010; 594822,
4054020; 594862, 4054000; 594883, 4054000; 594906, 4054000; 594928,
4054010; 594949, 4054040; 594950, 4054060; 594944, 4054110; 594952,
4054170; 594968, 4054190; 594979, 4054240; 594977, 4054290; 594972,
4054310; 595001, 4054350; 594980, 4054390; 594962, 4054440; 594960,
4054480; 594946, 4054510; 594953, 4054540; 594944, 4054560; 594905,
4054620; 595068, 4054580; 595069, 4054560; 595069, 4054480; 595048,
4054460; 595028, 4054430; 595022, 4054380; 595028, 4054350; 595032,
4054330; 595029, 4054290; 594965, 4054010.
(ii) Map Unit D follows.
[[Page 964]]
[GRAPHIC] [TIFF OMITTED] TR29MY02.004
(9) Unit E: Freedom Boulevard Unit. Santa Cruz County, California.
(i) From USGS 1:24,000 quadrangle map Watsonville West, lands
bounded by the following UTM zone 10 NAD83 coordinates (E,N): 601095,
4093430; 601117, 4093530; 601180, 4093690; 601315, 4093840; 601452,
4093950; 601490, 4094270;
[[Page 965]]
601612, 4094230; 601623, 4094260; 601689, 4094260; 601755, 4094270;
601845, 4094270; 601848, 4094180; 601789, 4094180; 601789, 4094210;
601740, 4094210; 601735, 4093980; 601871, 4093970; 602214, 4093960;
602341, 4093960; 602500, 4093980; 602626, 4094000; 602637, 4093460;
601095, 4093430.
(ii) Map Unit E follows.
[GRAPHIC] [TIFF OMITTED] TR29MY02.005
[[Page 966]]
(10) Unit F: Bel Mar unit. Santa Cruz County, California.
(i) From USGS 1:24,000 quadrangle map Watsonville West, lands
bounded by the following UTM zone 10 NAD83 coordinates (E,N): 602688,
4089780; 602766, 4089690; 602836, 4089680; 602858, 4089690; 602855,
4089770; 602944, 4089760; 602971, 4089740; 602991, 4089730; 603014,
4089730; 603059, 4089720; 603114, 4089710; 603129, 4089700; 603130,
4089600; 603154, 4089600; 603177, 4089630; 603201, 4089690; 603236,
4089670; 603292, 4089680; 603373, 4089660; 603481, 4089550; 603476,
4088970; 603457, 4088980; 603120, 4089220; 602693, 4089570; 602688,
4089780.
(ii) Map Unit F follows.
[[Page 967]]
[GRAPHIC] [TIFF OMITTED] TR29MY02.006
(11) Unit G: Prunedale Unit. Monterey County, California. From USGS
7.5' quadrangle map Prunedale, California.
(i) From USGS 1:24,000 quadrangle map Prunedale, lands bounded by
the following UTM zone 10 NAD83 coordinates (E,N). Western portion:
618343,
[[Page 968]]
4074370; 618464, 4074420; 618606, 4074310; 618731, 4074180; 618828,
4074060; 618863, 4073950; 618915, 4073840; 618988, 4073730; 618993,
4073540; 618770, 4073470; 618751, 4073250; 618562, 4073110; 618572,
4072940; 618441, 4072930; 618443, 4072790; 618391, 4072780; 618346,
4072790; 618096, 4072780; 617914, 4072790; 617680, 4072780; 617591,
4072770; 616784, 4072740; 616781, 4072840; 616855, 4072890; 616906,
4072970; 616780, 4073090; 616783, 4073170; 616796, 4073480; 616951,
4073470; 617265, 4073640; 617366, 4073630; 617373, 4073410; 617490,
4073370; 617670, 4073350; 617722, 4073410; 617785, 4073420; 617979,
4073420; 618035, 4073600; 618057, 4073760; 618132, 4073840; 618119,
4073960; 618076, 4074170; 618162, 4074290; 618279, 4074360; 618343,
4074370.
(ii) Eastern Portion: 619646, 4070100; 619725, 4069980; 619688,
4069950; 619448, 4070010; 619226, 4069890; 619285, 4069780; 619266,
4069740; 619221, 4069550; 618942, 4069540; 618864, 4069810; 619102,
4069960; 619089, 4070090; 618943, 4070330; 619120, 4070420; 619071,
4070520; 619240, 4070570; 619422, 4070750; 619410, 4070950; 619442,
4070960; 619414, 4071320; 619402, 4071420; 618929, 4071400; 618825,
4071490; 618773, 4071490; 618871, 4072100; 618932, 4072480; 618960,
4072480; 618970, 4072520; 618989, 4072550; 619018, 4072580; 619091,
4072600; 619147, 4072610; 619263, 4072660; 619257, 4072680; 619212,
4072790; 619196, 4072830; 619158, 4072860; 619117, 4072860; 619072,
4072850; 618989, 4072850; 619011, 4073000; 619072, 4073250; 619138,
4073380; 619266, 4073530; 619365, 4073610; 619404, 4073530; 619483,
4073570; 619496, 4073510; 619614, 4073560; 619593, 4073630; 619905,
4073740; 619988, 4073780; 620028, 4073800; 620030, 4073820; 620125,
4073880; 620280, 4073980; 620392, 4074080; 620700, 4074380; 620956,
4074720; 621042, 4074860; 621284, 4075150; 621644, 4075400; 621980,
4075590; 622139, 4075460; 622413, 4075320; 622539, 4075210; 622554,
4074580; 622555, 4074040; 622576, 4072770; 622598, 4072010; 622602,
4071520; 622604, 4071130; 622618, 4069970; 622622, 4069580; 622509,
4069410; 622491, 4069430; 622428, 4069420; 622272, 4069360; 622140,
4069340; 621971, 4069380; 621770, 4069380; 621656, 4069350; 621720,
4069430; 621910, 4069460; 621983, 4069490; 622131, 4069500; 622325,
4069500; 622479, 4069550; 622386, 4069880; 622252, 4069830; 622227,
4069760; 622117, 4069660; 622063, 4069690; 622126, 4069780; 621657,
4069620; 621403, 4069520; 621423, 4069460; 621496, 4069420; 621536,
4069380; 621474, 4069380; 621404, 4069370; 621329, 4069410; 621258,
4069480; 620978, 4069380; 620900, 4069310; 620782, 4069280; 620768,
4069210; 620901, 4069030; 620986, 4069000; 621230, 4069030; 621485,
4069120; 621551, 4069140; 621693, 4069060; 621916, 4069000; 622049,
4068950; 622163, 4068890; 622089, 4068770; 620954, 4068750; 620129,
4068740; 620111, 4069100; 620598, 4069260; 620719, 4070460; 620207,
4070240; 620044, 4070200; 619538, 4070240; 619646, 4070100.
(iii) Map Unit G follows.
[[Page 969]]
[GRAPHIC] [TIFF OMITTED] TR29MY02.007
(12) Unit H: Fort Ord Unit: Monterey County, California.
(i) From USGS 1:24,000 quadrangle maps Marina, Salinas, Seaside, and
Spreckels, lands bounded by the following UTM zone 10 NAD83 coordinates
(E,N): 609722, 4059410; 610035, 4059230; 610010, 4059190; 610075,
4059110; 610137,
[[Page 970]]
4059070; 610131, 4059060; 610126, 4059050; 610120, 4059040; 610115,
4059040; 610109, 4059030; 610103, 4059020; 610097, 4059020; 610091,
4059010; 610085, 4059000; 610078, 4059000; 610072, 4058990; 610066,
4058990; 609965, 4058890; 609958, 4058900; 609998, 4059020; 609961,
4059180; 609940, 4059170; 609906, 4059210; 609932, 4059260; 609797,
4059340; 609773, 4059300; 609709, 4059310; 609697, 4059330; 609722,
4059410;
610492, 4059590; 610463, 4059610; 610456, 4059610; 610450, 4059620;
610444, 4059620; 610438, 4059620; 610430, 4059620; 610420, 4059620;
610408, 4059620; 610397, 4059620; 610389, 4059620; 610380, 4059610;
610372, 4059610; 610364, 4059600; 610355, 4059600; 610331, 4059590;
610317, 4059590; 610295, 4059580; 610279, 4059580; 610267, 4059580;
610255, 4059580; 610240, 4059580; 610221, 4059590; 610211, 4059590;
610201, 4059590; 610192, 4059590; 610236, 4059660; 610244, 4059660;
610255, 4059660; 610264, 4059650; 610273, 4059650; 610283, 4059650;
610293, 4059650; 610301, 4059650; 610309, 4059650; 610379, 4059660;
610385, 4059670; 610390, 4059660; 610433, 4059730; 610429, 4059740;
610435, 4059740; 610442, 4059750; 610448, 4059760; 610465, 4059790;
610502, 4059760; 610482, 4059730; 610434, 4059650; 610504, 4059610;
610493, 4059590; 610492, 4059590.
610036, 4060090; 610141, 4060020; 610144, 4060020; 610298, 4059920;
610264, 4059870; 610164, 4059710; 610220, 4059670; 610168, 4059590;
610111, 4059620; 609932, 4059340; 609831, 4059390; 609752, 4059440;
609230, 4059740; 609322, 4059790; 609148, 4059890; 608889, 4060040;
608577, 4060210; 608008, 4060540; 608852, 4060910; 609030, 4060990;
609152, 4061050; 609181, 4061060; 609751, 4061320; 610142, 4061490;
610212, 4061410; 610383, 4061250; 610387, 4061250; 610390, 4061250;
610393, 4061240; 610396, 4061240; 610399, 4061240; 610402, 4061230;
610407, 4061220; 610410, 4061220; 610412, 4061220; 610414, 4061210;
610416, 4061210; 610418, 4061200; 610420, 4061200; 610423, 4061190;
610424, 4061180; 610425, 4061180; 610426, 4061180; 610426, 4061170;
610427, 4061170; 610427, 4061160; 610427, 4061160; 610427, 4061150;
610427, 4061150; 610426, 4061140; 610426, 4061130; 610424, 4061120;
610423, 4061120; 610422, 4061110; 610420, 4061110; 610418, 4061110;
610417, 4061100; 610415, 4061100; 610410, 4061090; 610408, 4061080;
610405, 4061080; 610403, 4061080; 610400, 4061070; 610397, 4061070;
610394, 4061060; 610391, 4061060; 610387, 4061060; 610384, 4061050;
610381, 4061050; 610377, 4061050; 610373, 4061040; 610369, 4061040;
610365, 4061040; 610361, 4061040; 610357, 4061030; 610353, 4061030;
610349, 4061030; 610344, 4061030; 610010, 4060890; 609959, 4060920;
609926, 4060870; 609694, 4061010; 609549, 4060780; 609779, 4060630;
