This electronic document was downloaded from the GPO web site, November 2003, and is provided for information purposes only. The Code of Federal Regulations, Title 50, is updated October 1 of each year. The most current version of the regulations may be found at the GPO web site.
[Code of Federal Regulations]
[Title 50, Volume 1]
[Revised as of October 1, 2002]
From the U.S. Government Printing Office via GPO Access
[CITE: 50CFR17]
 
[Page 96-97, 282-647]
 
                    TITLE 50--WILDLIFE AND FISHERIES
 
 CHAPTER I--UNITED STATES FISH AND WILDLIFE SERVICE, DEPARTMENT OF THE 
                                INTERIOR
 
PART 17--ENDANGERED AND THREATENED WILDLIFE AND PLANTS
 
             Subpart A--Introduction and General Provisions
 
Sec.
17.1  Purpose of regulations.
17.2  Scope of regulations.
17.3  Definitions.
17.4  Pre-Act wildlife.
17.5  Alaska natives.
17.6  State cooperative agreements. [Reserved]
17.7  Raptor exemption.
17.8  Permit applications and information collection requirements.
 
                            Subpart B--Lists
 
17.11  Endangered and threatened wildlife.
17.12  Endangered and threatened plants.
 
                     Subpart C--Endangered Wildlife
 
17.21  Prohibitions.
17.22  Permits for scientific purposes, enhancement of propagation or 
          survival, or for incidental taking.
17.23  Economic hardship permits.
 
                     Subpart D--Threatened Wildlife
 
17.31  Prohibitions.
17.32  Permits--general.
17.40  Special rules--mammals.
17.41  Special rules--birds.
17.42  Special rules--reptiles.
17.43  Special rules--amphibians.
17.44  Special rules--fishes.
17.45  Special rules--snails and clams. [Reserved]
17.46  Special rules--crustaceans.
17.47  [Reserved]
17.48  Special rules--common sponges and other forms. [Reserved]
 
                   Subpart E--Similarity of Appearance
 
17.50  General.
 
[[Page 97]]
 
17.51  Treatment as endangered or threatened.
17.52  Permits--similarity of appearance.
 
                      Subpart F--Endangered Plants
 
17.61  Prohibitions.
17.62  Permits for scientific purposes or for the enhancement of 
          propagation or survival.
17.63  Economic hardship permits.
 
                      Subpart G--Threatened Plants
 
17.71  Prohibitions.
17.72  Permits--general.
17.73-17.78  [Reserved]
 
                   Subpart H--Experimental Populations
 
17.80  Definitions.
17.81  Listing.
17.82  Prohibitions.
17.83  Interagency cooperation.
17.84  Special rules--vertebrates.
17.85  Special rules--invertebrates.
17.86  Special rules--plants. [Reserved]
 
                   Subpart I--Interagency Cooperation
 
17.94  Critical habitats.
17.95  Critical habitat--fish and wildlife.
17.96  Critical habitat--plants.
 
                   Subpart J--Manatee Protection Areas
 
17.100  Purpose.
17.101  Scope.
17.102  Definitions.
17.103  Establishment of protection areas.
17.104  Prohibitions.
17.105  Permits and exceptions.
17.106  Emergency establishment of protection areas.
17.107  Facilitating enforcement.
17.108  List of designated manatee protection areas.
 
    Authority: 16 U.S.C. 1361-1407; 16 U.S.C. 1531-1544; 16 U.S.C. 4201-
4245; Pub. L. 99-625, 100 Stat. 3500; unless otherwise noted.
 
    Source: 40 FR 44415, Sept. 26, 1975, unless otherwise noted.
 
             Subpart I--Interagency Cooperation (continued)
 
[[Page 282]]
 
Sec. 17.95  Critical habitat--fish and wildlife.
 
    (a) Mammals.
 
                      Indiana Bat (Myotis sodalis)
 
    Illinois. The Blackball Mine, La Salle County.
    Indiana. Big Wyandotte Cave, Crawford County; Ray's Cave, Greene 
County.
    Kentucky. Bat Cave, Carter County; Coach Cave, Edmonson County.
    Missouri. Cave 021, Crawford County; Cave 009, Franklin County; Cave 
017, Franklin County; Pilot Knob Mine, Iron County; Bat Cave, Shannon 
County; Cave 029, Washington County (numbers assigned by Division of 
Ecological Services, U.S. Fish and Wildlife Service, Region 6).
    Tennessee. White Oak Blowhole Cave, Blount county.
    West Virginia. Hellhole Cave, Pendleton County.
    Note: No map.
 
        Virginia Big-eared Bat (Plecotus townsendii virginianus)
 
    West Virginia. Cave Mountain Cave, Hellhole Cave, Hoffman School 
Cave, and Sinnit Cave, each in Pendleton County; Cave Hollow Cave, 
Tucker County.
    Note: Map follows:
    [GRAPHIC] [TIFF OMITTED] TC01JN91.009
    
           Fresno Kangaroo Rat (Dipodomys nitratoides exilis)
 
    California. An area of land, water, and airspace in Fresno County, 
with the following components (Mt. Diablo Base Meridian): T14S R15E, 
E\1/2\ NW\1/4\ and NE\1/4\ Sec. 11, that part of W\1/2\ Sec. 12 north of 
the Southern Pacific Railroad, E\1/2\ Sec. 12; T14S R16E, that part of 
Sec. 7 south of the Southern Pacific Railroad.
    Within this area, the major constituent elements that are known to 
require special management considerations or protection are the hummocks 
and substrate that provide sites for burrow construction, and the 
natural alkali sink-open grassland vegetation that provides food and 
escape cover.
    Note: Map follows:
    [GRAPHIC] [TIFF OMITTED] TC01JN91.010
    
 
[[Page 283]]
 
 
 
         Morro Bay Kangaroo Rat (Dipodomys heermanni morroensis)
 
    California. An area of land, water, and airspace in San Luis Obispo 
County, with the following components (Mt. Diablo Meridian): T30S R10E 
S\1/2\ Sec. 14, those portions of Sec. 23-24 west of Pecho Valley Road.
    Note: Map follows:
    [GRAPHIC] [TIFF OMITTED] TC01JN91.011
    
         San Bernardino Kangaroo Rat (Dipodomys merriami parvus)
 
    (1) Critical Habitat Units are depicted for San Bernardino and 
Riverside counties, California, on the maps below.
    (2) Within these areas, the primary constituent elements for the San 
Bernardino kangaroo rat are those habitat components that are essential 
for the primary biological needs of the species. Based on our current 
knowledge of this species, the primary constituent elements include:
    (i) Soil series consisting predominantly of sand, loamy sand, sandy 
loam, or loam;
    (ii) Alluvial sage scrub and associated vegetation, such as coastal 
sage scrub and chamise chaparral, with a moderately open canopy.
    (iii) River, creek, stream, and wash channels; alluvial fans; 
floodplains; floodplain benches and terraces; and historic braided 
channels that are subject to dynamic geomorphological and hydrological 
processes typical of fluvial systems within the historical range of the 
San Bernardino kangaroo rat. These areas may include a mosaic of 
suitable and unsuitable soils and vegetation that either (A) occur at a 
scale smaller than the home range of the animal, or (B) form a series of 
core areas and linkages between them.
    (iv) Upland areas proximal to floodplains with suitable habitat 
(e.g., floodplains that support the soils, vegetation, or 
geomorphological, hydrological and aeolian processes essential to this 
species). These areas are essential due to their geographic proximity to 
suitable habitat and the functions they serve during flooding events. 
These areas may include marginal habitats such as agricultural lands 
that are disced annually, out-of-production vineyards, margins of 
orchards, areas of active or inactive industrial or resource extraction 
activities, and urban/wildland interfaces.
    (3) Existing features and structures, such as buildings, roads, 
railroads, airports, other paved areas, lawns, and other urban 
landscaped areas, do not contain one or more of the primary constituent 
elements. Federal actions limited to those areas, therefore, would not 
trigger a consultation under section 7 of the Act unless they affect the 
species and/or primary constituent elements in adjacent critical 
habitat.
    (4) Critical Habitat Map Units-Index Map Follows.
 
[[Page 284]]
 
[GRAPHIC] [TIFF OMITTED] TR23AP02.001
 
 (5) Unit 1: Santa Ana River and Wash, San Bernardino County, California
 
    (i) From USGS 1:24,000 quadrangle maps Harrison Mountain (1980), 
Yucaipa (1988), Redlands (1980), and San Bernardino South (1980), 
California, lands in the Santa Ana Wash bounded by the following 
Universal Transverse Mercator (UTM) North American Datum 1927 (NAD27) 
coordinates (E, N): 482376, 3776863; 482520, 3777020; 482425, 3777267; 
482403, 3777426; 482590, 3777477; 482714, 3777417; 482755, 3777375; 
482793, 3777315; 482847, 3777277; 482942, 3777261; 482977, 3777201; 
483050, 3777175; 483142, 3777191; 483238, 3777159; 483282, 3777128; 
483285, 3777023; 483257, 3777023; 483250, 3776778; 483168, 3776763; 
483088, 3776797; 483003, 3776807; 482965, 3776855; 482885, 3777007; 
482841, 3777032; 482603, 3777036; 482552, 3776943; 482558, 3776715; 
482692, 3776286; 482708, 3776201; 482717, 3775426; 482568, 3775426; 
482435, 3775170; 482428, 3774953; 482444, 3774750; 482574, 3774556; 
483247, 3774550; 483244, 3773978; 484038, 3773981; 484038, 3773734; 
484746, 3773730; 484752, 3774140; 485628, 3774128; 485628, 3774419; 
485787, 3774423; 485787, 3774391; 486009, 3774391; 486006, 3774492; 
486073, 3774489; 486298, 3774362; 486270, 3774286; 486222, 3774267; 
486149, 3774267; 486108, 3774238; 486079, 3774194; 486076, 3774149; 
486197, 3774162; 486463, 3774356; 486717, 3774438; 486873, 3774496; 
486994, 3774578; 487038, 3774715; 487044, 3774848; 487022, 3774953; 
486994, 3774988; 487159, 3774981; 487194, 3774889; 487244, 3774788; 
487191, 3774543; 487111, 3774435; 486879, 3774229; 486848, 3774127; 
488140, 3773892; 488251, 3773835; 488324, 3773775; 488394, 3773680; 
488467, 3773622; 488546, 3773578; 488649, 3773548; 488651, 3773549; 
490156, 3773511; 490219, 3773476; 490121, 3773435; 490019, 3773387; 
489994, 3773356; 489896, 3773311; 489778, 3773356; 489730, 3773403; 
488597, 3773435; 488378, 3773286; 488384, 3773257; 488356, 3773124; 
488499, 3772708; 488645, 3772622; 489184, 3772616; 489762, 3772965; 
489816, 3773035;
 
[[Page 285]]
 
490029, 3773124; 490134, 3773086; 490327, 3773191; 490324, 3773372; 
490296, 3773432; 490264, 3773480; 490248, 3773495; 490334, 3773572; 
490429, 3773562; 490585, 3773657; 490769, 3773784; 490804, 3773934; 
490826, 3774080; 490832, 3774172; 490804, 3774229; 490762, 3774267; 
490734, 3774330; 490937, 3774334; 490978, 3774105; 490940, 3774038; 
490943, 3773915; 490921, 3773870; 490921, 3773657; 490873, 3773613; 
490845, 3773508; 490842, 3773426; 490819, 3773381; 490769, 3773349; 
490727, 3773267; 490642, 3773241; 490569, 3773184; 490505, 3773175; 
490442, 3773086; 490346, 3773057; 490359, 3772927; 490340, 3772806; 
490258, 3772683; 490267, 3772549; 490458, 3772568; 490464, 3772540; 
490496, 3772530; 490540, 3772530; 490616, 3772521; 490629, 3772451; 
490661, 3772416; 490613, 3772368; 490581, 3772333; 490575, 3772273; 
490518, 3772273; 490458, 3772152; 490340, 3772156; 490302, 3772206; 
490096, 3772210; 490026, 3772159; 489896, 3772108; 489813, 3772063; 
489692, 3772006; 489686, 3771879; 489564, 3771905; 489632, 3771749; 
489686, 3771495; 489819, 3771419; 489857, 3771340; 490219, 3771117; 
490331, 3771079; 490442, 3770990; 490648, 3770905; 490661, 3770847; 
490908, 3770813; 491010, 3770670; 491029, 3770546; 491112, 3770517; 
491162, 3770578; 491334, 3770581; 491341, 3770971; 494610, 3770971; 
494613, 3770968; 494972, 3770971; 494972, 3770352; 494814, 3770279; 
494690, 3770346; 494509, 3770320; 494404, 3770295; 494261, 3770336; 
494137, 3770295; 494048, 3770279; 493950, 3770289; 493886, 3770266; 
493712, 3770244; 493591, 3770178; 493458, 3770152; 493375, 3770117; 
493302, 3770162; 493172, 3770162; 493128, 3770181; 493036, 3770105; 
492909, 3770120; 492883, 3770197; 492813, 3770197; 492709, 3770155; 
492134, 3770149; 492134, 3770091; 490908, 3770079; 490905, 3769879; 
490851, 3769847; 490762, 3769835; 490750, 3769676; 490334, 3769679; 
490334, 3769768; 490242, 3769812; 489473, 3769825; 489476, 3769895; 
489381, 3769917; 489384, 3770105; 489305, 3770105; 489308, 3770308; 
489130, 3770482; 488901, 3770496; 488892, 3771333; 488086, 3771340; 
488079, 3770917; 488010, 3770917; 488006, 3771006; 487810, 3771013; 
487810, 3771359; 487705, 3771384; 487689, 3771314; 487268, 3771322; 
487289, 3771375; 487260, 3771394; 487260, 3771428; 485895, 3771419; 
485898, 3771359; 485965, 3771355; 485965, 3771241; 486556, 3771254; 
486555, 3770949; 485673, 3770955; 485670, 3771346; 485568, 3771349; 
485492, 3771305; 485362, 3771216; 485327, 3771254; 485241, 3771209; 
485212, 3771219; 484946, 3771219; 484822, 3771289; 484705, 3771317; 
484492, 3771314; 484432, 3771277; 484311, 3771273; 484149, 3771336; 
484101, 3771336; 483952, 3771292; 483790, 3771289; 483663, 3771314; 
483460, 3771384; 483428, 3771359; 482958, 3771352; 482958, 3771590; 
483060, 3771565; 483079, 3771676; 482736, 3771752; 482723, 3771717; 
482555, 3771806; 482434, 3771863; 482384, 3771863; 482374, 3771914; 
482234, 3771921; 482207, 3771948; 482206, 3772010; 482142, 3772010; 
482050, 3772111; 481555, 3772114; 481549, 3772016; 481399, 3772010; 
481263, 3771981; 481104, 3771908; 480841, 3771816; 480834, 3772000; 
480780, 3771952; 480720, 3771930; 480710, 3771886; 480609, 3771911; 
480517, 3772168; 480250, 3772165; 479914, 3772133; 479637, 3772089; 
479282, 3772025; 479231, 3771987; 479221, 3771808; 479056, 3771752; 
478859, 3771749; 478793, 3771708; 478602, 3771616; 478367, 3771619; 
478285, 3771568; 477843, 3771295; 477777, 3771241; 477688, 3771216; 
477605, 3771187; 477389, 3771124; 477250, 3771070; 477250, 3771016; 
477189, 3771016; 477094, 3770968; 476993, 3770914; 476869, 3770886; 
476735, 3770847; 476583, 3770933; 476488, 3770955; 476459, 3770892; 
476354, 3770876; 476192, 3770714; 476103, 3770607; 476097, 3770613; 
475954, 3770609; 475856, 3770625; 475802, 3770584; 475732, 3770539; 
475618, 3770498; 475551, 3770466; 475345, 3770441; 475288, 3770406; 
475183, 3770298; 475094, 3770206; 475069, 3770130; 474992, 3770108; 
474983, 3770054; 474954, 3770031; 474910, 3769895; 474910, 3769714; 
474837, 3769676; 474789, 3769714; 474770, 3769695; 474773, 3769673; 
474726, 3769628; 474691, 3769631; 474707, 3769679; 474630, 3769679; 
474618, 3769641; 474376, 3769638; 474380, 3769755; 474107, 3769714; 
474043, 3769720; 473703, 3769673; 473640, 3769673; 473468, 3769619; 
473462, 3769514; 473351, 3769476; 473354, 3769390; 472983, 3769374; 
472970, 3769438; 472960, 3769784; 473268, 3769777; 473313, 3769793; 
473322, 3769825; 473395, 3769889; 473706, 3769885; 474348, 3769962; 
474392, 3770019; 474938, 3770327; 475043, 3770498; 475132, 3770590; 
475367, 3770765; 475497, 3770873; 475789, 3771032; 475980, 3771136; 
476123, 3771187; 476147, 3771188; 476151, 3771273; 476132, 3771397; 
476151, 3772200; 476373, 3772200; 476373, 3771873; 476608, 3771752; 
476621, 3771686; 476615, 3771622; 476631, 3771502; 476866, 3771508; 
476869, 3771692; 477113, 3771692; 477062, 3771508; 477602, 3771505; 
477609, 3771667; 477742, 3771759; 477777, 3771797; 478307, 3772086; 
478291, 3772156; 478320, 3772203; 477942, 3772197; 477732, 3772137; 
477310, 3771968; 477224, 3771902; 476910, 3771787; 476786, 3771768; 
476697, 3771787; 476561, 3772054; 476520, 3772130; 476475, 3772162; 
476415, 3772197; 476427, 3772210; 476805, 3772219; 476805, 3772140; 
476831, 3772105; 476958, 3772079; 476983, 3772019; 478345, 3772489; 
478421, 3772356; 478466, 3772375; 478399, 3772508; 479386, 3772864; 
479386, 3772865; 479860, 3773022; 479841, 3773105; 479901, 3773184; 
479872, 3773264; 479866, 3773391; 480034, 3773384; 480028, 3773784; 
480809, 3773743; 480809, 3773391; 481009, 3773572; 481628, 3774302; 
481626, 3774304; 481726, 3774429; 481707, 3774543; 481803, 3774556; 
482047, 3774997; 482076, 3775099; 482079, 3775324; 482168, 3775331; 
482228, 3775531; 482438, 3776058; 482447, 3776499; 482422, 3776705; 
returning to 482376, 3776863.
    (ii) Map Unit 1 follows.
 
[[Page 286]]
 
[GRAPHIC] [TIFF OMITTED] TR23AP02.002
 
  (6) Unit 2: Lytle and Cajon Creeks, San Bernardino County, California
 
    (i) From USGS 1:24,000 quadrangle maps San Bernardino South (1980), 
San Bernardino North (1988), Devore (1988), and Cajon (1988), 
California. Subunit 2a: Land bounded by the following UTM NAD27 
coordinates (E,N): 459113, 3789417; 459304, 3789431; 459431, 3789507; 
459586, 3789387; 459850, 3789253; 459989, 3788993; 460389, 3788590; 
460586, 3788491; 460786, 3788294; 460888, 3788218; 461088, 3788082; 
461196, 3787990; 461826, 3787406; 461831, 3787409; 461999, 3787259; 
462221, 3787075; 462412, 3786923; 462533, 3786856; 462701, 3786742; 
463028, 3786459; 463101, 3786027; 463079, 3785989; 463291, 3785821; 
463555, 3785580; 463799, 3785084; 463907, 3784954; 464007, 3784892; 
464444, 3784653; 464577, 3784557; 464717, 3784399; 464780, 3784281; 
464898, 3783910; 464974, 3783770; 465104, 3783608; 465231, 3783510; 
465565, 3783252; 465473, 3782871; 465504, 3782792; 465806, 3782557; 
465850, 3782579; 466040, 3782336; 466174, 3782446; 465946, 3781582; 
466523, 3781300; 466555, 3781373; 467520, 3781351; 467581, 3781265; 
466800, 3780408; 466500, 3780067; 466581, 3779690; 466679, 3779392; 
466733, 3779382; 466790, 3779293; 466882, 3779236; 466882, 3779125; 
466917, 3779115; 466914, 3779058; 466978, 3779039; 466987, 3778992; 
467139, 3778992; 467149, 3778738; 467387, 3778725; 467597, 3778496; 
467752, 3778493; 467759, 3778339; 468060, 3778026; 468174, 3777982; 
468181, 3777512; 468387, 3776995; 468476, 3776804; 469061, 3775917; 
469184, 3775791; 469235, 3775769; 469775, 3775232; 469756, 3775201; 
469660, 3775245; 469705, 3775074; 469752, 3775026; 469752, 3774632; 
469781, 3774505; 469787, 3774296; 469822, 3774175; 469857, 3774172; 
469857, 3774035; 469787, 3774020; 469711, 3773972; 469619, 3773883; 
469492, 3773835; 469371, 3773845; 469206, 3773858; 469051, 3773861; 
468676, 3773864; 468721, 3773959; 468778, 3774035; 468876, 3774175; 
468924, 3774286; 468806, 3774512; 468736, 3774620; 468711, 3774712;
 
[[Page 287]]
 
468609, 3774909; 468524, 3775067; 468524, 3775107; 468432, 3775140; 
468244, 3775290; 468111, 3775410; 468086, 3775483; 467927, 3775480; 
467822, 3775620; 467822, 3775759; 467511, 3776109; 467409, 3776210; 
467298, 3776293; 467279, 3776468; 467219, 3776566; 467139, 3776652; 
467130, 3776922; 467060, 3777055; 467076, 3777088; 467720, 3777090; 
466571, 3777823; 466444, 3777664; 466492, 3777566; 466324, 3777539; 
466333, 3777480; 466165, 3777626; 466019, 3777741; 465958, 3777861; 
465860, 3777918; 465774, 3777982; 465730, 3778071; 465777, 3778103; 
465920, 3777985; 465955, 3777979; 465971, 3777963; 466012, 3777938; 
466035, 3777950; 466038, 3777985; 466006, 3778058; 465755, 3778449; 
465727, 3778442; 465688, 3778465; 465669, 3778519; 465685, 3778550; 
465787, 3778512; 465930, 3778449; 466041, 3778382; 466139, 3778315; 
466254, 3778246; 466311, 3778223; 466349, 3778312; 466416, 3778239; 
466447, 3778220; 466374, 3778315; 466295, 3778407; 466190, 3778487; 
465888, 3778630; 465644, 3778734; 465406, 3778830; 465269, 3778858; 
465158, 3778852; 464914, 3778785; 464831, 3778938; 464723, 3778950; 
464733, 3779049; 464542, 3779074; 464526, 3778944; 464336, 3779004; 
464164, 3779077; 463841, 3779195; 463717, 3779033; 463391, 3779251; 
463390, 3779249; 461605, 3780611; 461205, 3780906; 460802, 3781211; 
460285, 3781589; 460291, 3779531; 461520, 3779519; 461513, 3778728; 
458277, 3778734; 458265, 3777938; 457072, 3777928; 457078, 3778754; 
456268, 3778757; 456268, 3779023; 456916, 3779662; 457415, 3780160; 
457805, 3780547; 458294, 3780982; 458196, 3781046; 458459, 3781446; 
458537, 3781640; 458554, 3781636; 458672, 3781776; 458789, 3781894; 
458872, 3781913; 458929, 3781967; 459154, 3782059; 459192, 3782141; 
459240, 3782205; 459240, 3782236; 459281, 3782316; 459361, 3782319; 
459491, 3782383; 459631, 3782671; 459033, 3784051; 458605, 3784586; 
458377, 3784681; 458300, 3784792; 458246, 3784830; 458132, 3784929; 
458094, 3785030; 457964, 3785189; 457884, 3785411; 457898, 3785557; 
457875, 3785586; 457786, 3785678; 457754, 3785739; 457710, 3785761; 
457621, 3785780; 457532, 3785821; 457475, 3785894; 457519, 3786046; 
457459, 3786085; 457440, 3786227; 457392, 3786227; 457319, 3786313; 
457297, 3786367; 457173, 3786424; 457110, 3786510; 456999, 3786574; 
456995, 3786669; 456980, 3786786; 456891, 3786888; 456865, 3787028; 
456786, 3787082; 456675, 3787170; 456633, 3787256; 456525, 3787339; 
456478, 3787399; 456392, 3787370; 456208, 3787466; 455938, 3787488; 
455865, 3787456; 455738, 3787612; 455671, 3787634; 455525, 3787713; 
455640, 3787815; 455754, 3787847; 456059, 3787764; 456157, 3787704; 
456332, 3787653; 456472, 3787567; 456570, 3787590; 456754, 3787586; 
456935, 3787523; 457014, 3787466; 457065, 3787351; 457129, 3787158; 
457167, 3787018; 457164, 3786910; 457136, 3786794; 457237, 3786701; 
457192, 3786647; 457205, 3786564; 457411, 3786459; 457576, 3786269; 
457586, 3786132; 457640, 3786034; 457767, 3785929; 457926, 3785843; 
458059, 3785678; 458091, 3785596; 458043, 3785485; 458097, 3785377; 
458100, 3785243; 458208, 3785065; 458294, 3784980; 458361, 3784916; 
458450, 3784888; 458523, 3784846; 458596, 3784783; 458681, 3784745; 
458705, 3784707; 458707, 3784710; 458888, 3784659; 458999, 3784589; 
459027, 3784500; 459065, 3784478; 459126, 3784510; 459199, 3784494; 
459256, 3784424; 459265, 3784342; 459342, 3784265; 459367, 3784192; 
459440, 3784148; 459548, 3784021; 459653, 3783967; 459742, 3783884; 
459831, 3783751; 459891, 3783707; 459958, 3783592; 459932, 3783529; 
459945, 3783440; 460012, 3783405; 460072, 3783357; 460174, 3783449; 
460358, 3783424; 460526, 3783405; 460685, 3783389; 460704, 3783313; 
461224, 3783532; 461437, 3783640; 461539, 3783824; 461437, 3784119; 
461342, 3784119; 461342, 3784335; 461256, 3784408; 461126, 3784415; 
461123, 3784453; 461158, 3784449; 461183, 3784503; 460894, 3784649; 
460818, 3784710; 460707, 3784738; 460561, 3784872; 460459, 3784903; 
460437, 3784983; 460380, 3784999; 460297, 3785059; 460231, 3785065; 
460237, 3785164; 460370, 3785164; 460370, 3785218; 460408, 3785224; 
460497, 3785157; 460599, 3785091; 460739, 3785018; 460904, 3784938; 
460915, 3784876; 461053, 3784796; 461158, 3784792; 461256, 3784710; 
461377, 3784691; 461482, 3784688; 461580, 3784732; 461707, 3784691; 
461783, 3784630; 461736, 3784516; 462031, 3784421; 462117, 3784338; 
462079, 3784278; 462040, 3784021; 462085, 3783922; 462063, 3783824; 
462190, 3783691; 462244, 3783624; 462231, 3783560; 462225, 3783491; 
462120, 3783478; 462021, 3783418; 462025, 3783386; 462050, 3783332; 
462059, 3783256; 462088, 3783227; 462171, 3783249; 462253, 3783195; 
462259, 3783157; 462345, 3783125; 462406, 3783106; 462488, 3783078; 
462520, 3783030; 462504, 3782973; 462567, 3782948; 462640, 3782998; 
462688, 3782967; 462720, 3782913; 462752, 3782805; 462834, 3782798; 
462891, 3782751; 462971, 3782633; 463136, 3782550; 463190, 3782405; 
463231, 3782271; 463361, 3782179; 463399, 3782065; 463498, 3781973; 
463698, 3781884; 463749, 3781897; 463834, 3781830; 463888, 3781668; 
464022, 3781560; 464037, 3781481; 464028, 3781392; 464123, 3781303; 
464161, 3781306; 464184, 3781338; 464145, 3781392; 464193, 3781401; 
464241, 3781440; 464307, 3781379; 464323, 3781341; 464253, 3781278; 
464339, 3781160; 464393, 3781208; 464457, 3781157; 464520, 3781274; 
464603, 3781395; 464574, 3781763; 465028, 3781932; 464907, 3782252; 
464269, 3782910; 464190, 3783084; 464193, 3783145; 464101, 3783376; 
464111, 3783440; 464171, 3783532; 464225, 3783529; 464241, 3783500; 
464326, 3783487; 464266, 3783649; 464238, 3783776; 464247, 3783868; 
464215, 3783967; 464174, 3784068; 464066, 3784218; 464003, 3784364; 
463863, 3784526; 463803, 3784675; 463717, 3784773; 463599, 3784846; 
463305, 3784949; 463329, 3785011; 463006, 3785227; 462847, 3785361; 
462691, 3785459; 462602, 3785446; 462412, 3785259; 462228, 3785504; 
462085, 3785592; 461939, 3785993; 461186, 3786878; 461063, 3787052; 
460069, 3787796; 459742, 3788031; 459446, 3788285; 459278, 3788456; 
459183, 3788777; 459124, 3788860; 458713, 3789091; 458329, 3789295; 
457795, 3789745; 457700, 3789815; 457484, 3789895; 457268, 3789996; 
457059, 3790177; 456986, 3790282; 456900, 3790431; 456837, 3790555; 
456786, 3790634; 456748, 3790828; 456719, 3791025; 456719, 3791139; 
456767, 3791254; 456849, 3791320; 456979, 3791307; 457103, 3791234; 
457103, 3791079; 457145, 3790911; 457233, 3790736; 457389, 3790561; 
457576, 3790368; 457878, 3790180; 458180, 3790069; 458456, 3790037; 
458548, 3789955; 458846, 3789790; returning to 459113, 3789417.
    (ii) Subunit 2b: Land bounded by the following UTM NAD27 coordinates 
(E, N): 465795, 3784148; 464554, 3785327; 463276, 3786555; 463400, 
3786918; 463325, 3786939; 463416, 3787252; 463416, 3787310; 463445, 
3787388; 463849, 3787384; 463804, 3787314; 463869, 3787268; 463948, 
3787260; 464187, 3787194; 464389, 3786988; 464385, 3786901;
 
[[Page 288]]
 
464389, 3786815; 464286, 3786695; 464298, 3786638; 464381, 3786605; 
464488, 3786695; 464541, 3786811; 464438, 3786856; 464541, 3786984; 
464673, 3786984; 464682, 3786889; 465081, 3786885; 465090, 3786786; 
465288, 3786691; 465490, 3786592; 465461, 3786559; 465283, 3786242; 
465292, 3786102; 465263, 3785962; 465366, 3785891; 465292, 3785702; 
465527, 3785558; 465572, 3785652; 465704, 3785586; 465626, 3785166; 
465799, 3784939; 465997, 3784778; 466128, 3784700; 465906, 3784280; 
465881, 3784300; returning to 465795, 3784148.
    (iii) Subunit 2c: Land bounded by the following UTM NAD27 
coordinates (E, N): 469615, 3782014; 469536, 3782017; 469485, 3782090; 
469415, 3782141; 469345, 3782214; 469298, 3782239; 469263, 3782293; 
469193, 3782309; 469117, 3782335; 469025, 3782325; 468942, 3782370; 
468844, 3782401; 468812, 3782417; 468777, 3782376; 468625, 3782490; 
468564, 3782643; 468548, 3783024; 468558, 3783141; 468609, 3783195; 
468609, 3783281; 468723, 3783446; 468859, 3783671; 468910, 3783700; 
468913, 3783789; 468936, 3783881; 469012, 3783894; 469021, 3784090; 
469107, 3784087; 469209, 3784198; 469231, 3784284; 469599, 3784284; 
469625, 3784173; 469901, 3783989; 469980, 3783881; 469898, 3783811; 
469968, 3783735; 470009, 3783773; 470187, 3783732; 470209, 3783662; 
470295, 3783646; 470295, 3783547; 470402, 3783528; 470498, 3783484; 
470580, 3783436; 470669, 3783427; 470761, 3783354; 470783, 3783325; 
470933, 3783252; 470980, 3783236; 471003, 3783192; 471164, 3783093; 
471244, 3783068; 471330, 3783036; 471333, 3783001; 471218, 3782941; 
471111, 3782966; 470907, 3782951; 470841, 3782925; 470803, 3782931; 
470749, 3782855; 470720, 3782843; 470742, 3782763; 470701, 3782773; 
470688, 3782709; 470730, 3782643; 470730, 3782624; 470695, 3782535; 
470822, 3782439; 470749, 3782312; 470710, 3782325; 470669, 3782363; 
470564, 3782414; 470469, 3782411; 470406, 3782439; 470352, 3782471; 
470314, 3782500; 470263, 3782538; 470250, 3782652; 470196, 3782671; 
470123, 3782649; 470056, 3782611; 469996, 3782614; 469907, 3782703; 
469882, 3782744; 469872, 3782824; 469828, 3782833; 469694, 3782808; 
469618, 3782776; 469653, 3782646; 469688, 3782420; 469685, 3782214; 
469704, 3782144; returning to 469615, 3782014.
    (iv) Map Unit 2 follows.
 
[[Page 289]]
 
[GRAPHIC] [TIFF OMITTED] TR23AP02.003
 
  (7) Unit 3: San Jacinto River and Bautista Creek, Riverside County, 
                               California.
 
    (i) From USGS quadrangle maps Blackburn Canyon (1988), Hemet (1979), 
Lake Fulmor (1988), San Jacinto (1979), and Lakeview (1979), California, 
land bounded by the following UTM NAD27 coordinates (E, N): 493757, 
