|
Chapter 6
Shigella * Table 1
| Table 1. Biochemical reactions of serotypes of Shigella(a) | ||||||||||||||||
| Subgroup and serotype | Mannitol | %+ | Dulcitol | %+ | Xylose | %+ | Rhamnose | %+ | Raffinose | %+ | Glycerol | %+ | Indole | %+ | Ornithine
decarboxylase |
%+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subgroup A S. dysenteriae |
||||||||||||||||
| 1 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | +or(+) | 100 | -- | 0 | -- | 0 |
| 2 | -- | 0 | -- | 0 | -- | 0 | + | 98 | -- | 0 | (+)or+ | 98 | + | 100 | -- | 0 |
| 3 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | (+)or+ | 100 | -- | 0 | -- | 0 |
| 4 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | (+)or+ | 100 | -- | 0 | -- | 0 |
| 5 | -- | 0 | +or(+) | 100 | -- | 0 | -- | 0 | -- | 0 | +or(+) | 100 | -- | 0 | -- | 0 |
| 6 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | --or(+) | 38 | -- | 0 | -- | 0 |
| 7 | -- | 0 | -- | 0 | -- | 0 | (+)or+ | 90 | -- | 0 | -- | 0 | + | 100 | -- | 0 |
| 8 | -- | 0 | -- | 0 | +or(+) | 96 | -- | 8 | -- | 0 | +or(+) | 100 | + | 100 | -- | 0 |
| 9 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | +or(+) | 100 | -- | 0 | -- | 0 |
| 10 | -- | 0 | -- | 0 | + | 100 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | -- | 0 |
| Subgroup B S. flexneri |
||||||||||||||||
| 1 | + | 95 | -- | 0 | -- | 0 | -- | 0 | D | 89 | -- | 0 | --or+ | 35 | -- | 0 |
| 2 | + | 99 | -- | 0 | -- | 0 | -- | 0 | D | 77 | -- | 0 | --or+ | 44 | -- | 0 |
| 3 | + | 98 | -- | 0 | -- | 0 | D | 12 | D | 88 | -- | 0 | +or-- | 88 | -- | 0 |
| 4 | + | 99 | -- | 0 | -- | 0 | D | 23 | D | 82 | -- | 0 | +or-- | 55 | -- | 0 |
| 4 | -- | 0 | -- | 0 | D | 71 | --or+ | 48 | -- | 3 | -- | 0 | + | 98 | -- | 0 |
| 5 | + | 99 | -- | 0 | -- | 0 | -- | S | D | 72 | -- | 0 | + | 95 | -- | 0 |
| 6 | + | >99 | D | 80 | -- | 4 | -- | 6 | -- | 0 | D | 88 | -- | 0 | -- | 0 |
| 6(b) | + | 100 | D | 86 | D | 75 | -- | 0 | -- | 0 | + or(+) | 100 | -- | 0 | -- | 0 |
| 6(b) | _ | 0 | +or(+) | 100 | -- | 0 | -- | 0 | -- | 0 | (+) | 100 | -- | 0 | -- | 0 |
| Subgroup C S. boydii |
||||||||||||||||
| 1 | + | 100 | -- | 1 | +or(+) | 97 | -- | 0 | -- | 0 | (+)or+ | 96 | -- | 0 | -- | 0 |
| 2 | + | 100 | -- | 1 | -- | 0 | -- | 0 | -- | 0 | +or(+) | 100 | -- | 0 | -- | 0 |
| 3 | + | 100 | D | 75 | D | 86 | -- | 0 | -- | 0 | +or(+) | 91 | -- | 0 | -- | 0 |
| 4 | + | 99 | --or(+) | 28 | -- | 0 | -- | 0 | -- | 0 | +or(+) | 100 | -- | 0 | -- | 0 |
| 5 | + | 100 | -- | 0 | (+) | 94 | -- | 0 | -- | 0 | D | 61 | + | 100 | -- | 0 |
| 6 | +or(+) | 100 | (+)or+ | 100 | + | 100 | -- | 0 | -- | 0 | (+)or+ | 100 | -- | 0 | -- | 0 |
| 7 | + | 100 | -- | 0 | + | 98 | -- | 0 | -- | 0 | (+)or+ | 98 | + | 100 | -- | 0 |
| 8 | + | 100 | -- | 0 | + | 94 | -- | 0 | -- | 0 | (+)or+ | 100 | -- | 0 | -- | 0 |
| 9 | + | 95 | -- | 0 | -- | 0 | D | 80 | -- | 0 | (+)or -- | 82 | + | 100 | -- | 0 |
| 10 | + | 94 | + | 100 | D | 84 | -- | 0 | -- | 0 | (+)or+ | 100 | -- | 0 | -- | 0 |
| 11 | + | 100 | --or(+) | 34 | +or(+) | 100 | -- | 0 | -- | 0 | (+)or+ | 100 | + | 100 | -- | 0 |
| 12 | + | 100 | --or(+) | 14 | -- | 0 | -- | 0 | -- | 0 | --or+ | 14 | -- | 0 | -- | 0 |
| 13 | + | 100 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | (+)or-- | 63 | + | 100 | + | 100 |
| 14 | --or+ | 29 | -- | 0 | (+)or+ | 100 | -- | 0 | -- | 0 | +or(+) | 100 | -- | 0 | -- | 0 |
| 15 | + | 90 | -- | 0 | -- | 0 | -- | 0 | -- | 0 | (+)or-- | 64 | + | 100 | -- | 0 |
| Subgroup D S. sonnei |
+ | 99 | -- | 1 | -- | 1 | +or(+) | 98 | D | 84 | D | 46 | -- | 0 | + | >99 |
a +, 90% or more positive in 1 or 2 days; --, 90% or more negative; + or --, majority positive; -- or +, majority negative; (+) delayed positive; D, different reactions [+, (+), --]. b Some S. flexneri 6 cultures (the Newcastle and Manchester biotypes) produce gas from fermentable substrates; other shigellae are anaerogenic. NOTE: In this table percentages of + and (+) reactions are combined. Ref: Ewing, W.H. 1986. Edwards and Ewing's Identification of Enterobacteriaceae, 4th ed., pp.146-147. Elsevier, New York. Reproduced with permission. | ||||||||||||||||
Hypertext updated by rim/kwg/cjm 2001-AUG-08