| EFFECTIVE DATE | EFFECTIVE VERSION | ORGANIZATION | APPLICATION2 | # of FACILITIES |
|---|---|---|---|---|
| 10/1/94 | 1993 Code | US Air Force | R, RFS, D, H, C, V, TEMP=ALL | 3,200 |
| 5/1/96 | 1995 Code | US Air Force | R, RFS, D, H, C, V, TEMP=All | 3,200 |
| 4/2/98 | 1997 Code | US Air Force | R, RFS, D, H, C, V, TEMP=All | 3,300 |
| 9/28/94 | 1993 Code | Uintah, UT | All | |
| 10/1/94 | 1993 Code | US Army Vet Svc. | RFS, S, TEMP | |
| 3/26/98 | 1997 Code | US Army Vet Svc. | RFS, S, TEMP | 1,189 |
| 5/12/99 | 1999 Code | US Army Vet Svc. | RFS, S, TEMP | 1,189 |
| 10/11/94 | 1993 Code | AZ Yavapai-Apache Tribe | All | 300 |
| 1/9/95 | 1993 Code | Concord, NH | All | 300 |
| 4/12/95 | 1993 Code | Swatara Township, PA | R, RFS, N, D, C, S, V, TEMP=All | 193 |
| 6/30/95 | 1993 Code | AZ Tonto Apache Tribe | All | 300 |
| 8/28/95 | 1993 Code | Ft. McDowell, AZ Majave- Apache Tribe | All | 300 |
| 1/1/96 | 1995 Code | Branson, MO | All | |
| 10/12/96 | 1995 Code | CT Mohegan Tribe | R, RFS, C, S=All | 30 |
| 12/21/97 | 1997 Code | AL Poarch Band of Creek | R, D, H, V, TEMP=All | 13 |
| 1/1/96 | 1993 Code | National Park Service | R, RFS, V, TEMP=ALL | 1,200 |
| 1995 Code | National Park Service | R, RFS, V, TEMP=ALL | 1,200 | |
| 1997 Code | National Park Service | R, RFS, V, TEMP=ALL | 1,200 | |
| 1/17/98 | 1997 Code | VA (FF/Alex/Arl Ctys) | All3 | 4,530 |
| 11/13/99 | 1999 Code | Alexandria, VA | All | |
| 4/98 | 1997 Code | US Army Prev. Med. | All but RFS | 8,000 |
| 4/30/99 | 1997 Code | NY St. Regis Mohawk Reservation | R | 1 |
|
1. This table lists adoptions as reported by the jurisdictions to FDA. Equivalency of all listed adoptions to FDA's Food Code will be assessed as the draft Voluntary National Retail Food Regulatory Program Standards and subsequent editions are instituted. 2. Establishment Code: R - restaurant, RFS - retail food store, N - nursing home, D - day care, H - hospital, C - caterer, S - school, V - vending, TEMP - temporary events, O - other, All - all establishments. 3. Fairfax County does not inspect vending operations. | ||||
| TARGET | ORGANIZATION | CURRENT STATUS | APPLICATION (1) | # of FACILITIES |
|---|---|---|---|---|
| 2000 | City of Charleston/Kanawha County, WV | Writing draft. | All | 1,350 |
| 2000 | LA Coushatta Tribe | Review of Code before drafting theirs | R, RFS, D, H, TEMP | 9 |
| 1/99 | OK Tulsa City -County Health Dept. | Review by Bd of Health | All | 2,700 |
|
1. Establishment Code: R - restaurant, RFS - retail food store, N -nursing home, D - day care, H - hospital, C - caterer, S - school, V - vending, TEMP - temporary events, O - other, All - all establishments. | ||||
Hypertext updated by cjm 2002-AUG-14