| Pathogen | #Events | #Persons Affected | #Hospitalized | #Deaths | State(st) Involved |
|---|---|---|---|---|---|
| Salmonella (including Multidrug-resistant S. newport and S. typhimurium | 5 | 193 | 21 | CA, IL, IN, OH, TN, CT | |
| Campylobacter | 4 | 123 | IL, WI, CT, CO | ||
| Rabies virus | 1 | 62 | OK | ||
| Mycobacterium bovis | 2 | 40 | 2 | NY, MD | |
| Listeria monocytogenes | 5 | 36 | 12 | 5 | TX, NY, NH, NC |
| Escherichia coli O157:H7 | 2 | 19 | 7 | OR, WA | |
| Total | 19 | 473 | 40 | 7 | 16 |
