|
April 14, 2004
The latest version of this guidance issued in August 2004. Below is an earlier version.
Comments and suggestions regarding this guidance may be submitted at any time. For questions regarding this document, contact:
(General questions)
Ted Poplawski, Office of Regulatory Affairs (HFC-170), Office of Regional Operations, Food and Drug Administration, 5600 Fishers Lane, Rockville, MD 20857, 301-443-6553.
(Human food issues)
Salvatore Evola, Office of Compliance (HFS-606), Center for Food Safety and Applied Nutrition, Food and Drug Administration, 5100 Paint Branch Pkwy., College Park, MD 20740, 301-436-2164.
(Animal feed issues)
Frances Pell, Division of Compliance (HFV-235), Center for Veterinary Medicine, Food and Drug Administration, 7500 Standish Place, Rockville, MD 20855, 301-827-0188.
For single copies of this guidance, please contact:
Prior Notice Help Desk
Phone: 1-800-216-7331 or 301-575-0156
Fax: 301-210-0247
E-mail: furls@fda.gov
http://www.cfsan.fda.gov/guidance.html
U.S. Department of Health and Human Services
Food and Drug Administration
Office of Regulatory Affairs
Center for Food Safety and Applied Nutrition
Center for Veterinary Medicine
April 14, 2003
| This guidance document represents the Food and Drug Administration's (FDA's) current thinking on this topic. It does not create or confer any rights for or on any person and does not operate to bind FDA or the public. You can use an alternate approach if the approach satisfies the requirements of the applicable statutes and regulations. If you want to discuss an alternative approach, please contact: (General questions) Ted Poplawski, Office of Regulatory Affairs (HFC-170), Office of Regional Operations, FDA, 5600 Fishers Lane, Rockville, MD 20857, 301-443-6553. (Human food issues) Salvatore Evola, Office of Compliance (HFS-606), Center for Food Safety and Applied Nutrition, FDA, 5100 Paint Branch Pkwy., College Park, MD 20740, 301-436-2164. (Animal feed issues) Frances Pell, Division of Compliance (HFV-235), Center for Veterinary Medicine, FDA, 7500 Standish Place, Rockville, MD 20855, 301-827-0188. |
On October 10, 2003, the Food and Drug Administration (FDA) published an interim final rule in the Federal Register requiring submission to FDA of prior notice of food, including animal feed, that is imported or offered for import into the United States (68 FR 58974). This guidance is being issued to help the food industry comply with the legal requirements established by the prior notice interim final rule. The Harmonized Tariff Schedule (HTS) codes listed below apply to prior notice submitted via the U.S. Bureau of Customs and Border Protection's (CBP's) Automated Broker Interface of the Automated Commercial System (ABI/ACS) and via FDA's Prior Notice System Interface (PNSI).
This HTS codes list will be periodically updated to reflect changes in the HTS codes or in FDA indicators for those codes. Users of this list should ensure they are using the most current version of this list. The most current version is provided on FDA's website at http://www.cfsan.fda.gov/guidance.html. The date of issuance of this document is indicated at the bottom of the title page. CBP will notify users of the ABI/ACS when changes in this list are made in ABI/ACS.
FDA's guidance documents, including this guidance, do not establish legally enforceable responsibilities. Instead, guidances describe the Agency's current thinking on a topic and should be viewed only as recommendations, unless specific regulatory or statutory requirements are cited. The use of the word should in Agency guidances means that something is suggested or recommended, but not required.
The prior notice interim final rule implements section 801(m) of the Federal Food, Drug, and Cosmetic Act (the FD&C Act) (21 U.S.C. 381(m)) which was added by section 307 of the Public Health Security and Bioterrorism Preparedness and Response Act of 2002 (the Bioterrorism Act) (Public Law 107-188), which requires that FDA receive prior notice of food imported into the United States. Under the interim final rule, food has the meaning given in section 201(f) of the FD&C Act (21 U.S.C. 321(f)), except for purposes of prior notice, food does not include food contact substances or pesticides (21 CFR 1.276(b)(5)(i)).
FDA's interim final regulations on prior notice were effective on December 12, 2003, and allow for prior notice to be submitted either via the FDA Prior Notice System Interface (PNSI) or the U.S. Bureau of Customs and Border Protection (CBP) Automated Broker Interface of the Automated Commercial System (ABI/ACS) (21 CFR 1.276 - 1.285).
CBP requires any product, including food, offered for entry to the U.S. to be identified according to Harmonized Tariff Schedule (HTS) codes. CBP uses these tariff codes, in part, to determine which imports should be reviewed by other government agencies for admissibility. In addition, CBP has, for many years, also used HTS codes to program ACS to send entry information about FDA-regulated products to FDA electronically for review. HTS codes are "flagged" in ACS as follows to indicate that products are or may be under FDA jurisdiction:
FD0 - Indicates that FDA has determined the article, even though subject to FDA's laws and regulations, is acceptable for CBP release without further presentation of prior notice or other entry information to FDA.
FD1 - Indicates that the article may be subject to FDA jurisdiction, including FDA review under under 801(a) of the FD&C Act. For products not subject to FDA jurisdiction, a filer can "Disclaim" product from FDA notification requirements.
FD2 - Indicates that the article is under FDA jurisdiction and review of entry information by FDA under section 801(a) will take place. However, the article is not "food" for which prior notice information is required.
FD3 - Indicates that the article may be subject to prior notice under section 801(m) of the FD&C Act and 21 CFR Part1, subpart I. , e.g., the article has both food and non-food uses.
FD4 - Indicates that the article is "food" for which prior notice is required under section 801(m) of the FD&C Act and 21 CFR Part1, subpart I.
The attached list indicates the HTS codes that apply to foods for which FDA believes prior notice is or may be required under the prior notice regulations. FDA provided this list to CBP so that CBP can modify or "flag" the HTS codes in its entry systems to screen for foods for which prior notice to FDA is required and to ensure that, as appropriate, prior notice has been provided. FDA is issuing this guidance to inform the food industry which HTS codes have been "flagged" in CBP entry systems with prior notice indicators.
The appropriate HTS code to use for a particular food, including animal feed, may be determined from the CBP duty rates/HTS website <http://www.customs.ustreas.gov/xp/cgov/import/duty_rates/>. After you have determined the appropriate HTS code from CBP, you may use the list included in this guidance to aid in determining if your product has been "flagged" with an FD3 or an FD4 indicator.
Effective April 14, 2004, CBP announced that the edits on the tariff numbers are being relaxed and ABI filers will now be allowed to file Prior Notice for all tariff numbers regardless of the FDA indicator. The only exceptions are those tariff records marked FD0. Additionally, the edits will also allow filers to submit a Prior Notice disclaimer for entries classified under tariff codes that have an FD3 flag but will allow submission of 801(a) entry data. These procedures are covered under CBP Admin message 04-0802.
Placebos are an example of a product which is classified under a tariff code that is flagged FD3. A placebo is a product that mimics a drug but contains no active ingredient and is normally classified as a food preparation, a classification for which Prior Notice would be required. However, under FDA regulations, a placebo is defined as a drug. The FD3 indicator will allow the filer to submit a Prior Notice disclaimer using an Affirmation of Compliance for shipments of product intended for use as a placebo.
This list should be used only for determining whether a specific HTS code has been "flagged" with an FD3 or an FD4 indicator for prior notice. This list does not replace or otherwise modify the FD flags associated with FDA-regulated commodities that are not subject to the prior notice interim final rule.
These FD "flags" are informational in nature and do not supercede any provision of law or regulation. In particular, the absence of an FD flag does not mean that prior notice for an FDA regulated article of food is not required.
FDA is issuing this guidance document as level 2 guidance. Consistent with FDA's good guidance practice regulations (GGP) regulations, the agency will accept comment, but is implementing the guidance document immediately in accordance with 21 CFR 10.115(g)(4)(i)(B).
Note: * Material marked with an asterisk is new or has been revised since the last issuance. *
| HTS Code | Article Description | FDA Flag for Prior Notice |
|---|---|---|
| 0101100010 | LIVE MALE HORSES, PUREBRED BREEDING | FD3 |
| 0101100020 | LIVE FEMALE HORSES, PUREBRED BREEDING | FD3 |
| 0101901010 | OTHER LIVE HORSES, IMPORTED FOR IMMEDIATE SLAUGHTER | FD4 |
| 0101901090 | OTHER LIVE HORSES, OTHER | FD3 |
| 0101902000 | ASSES | FD3 |
| 0101903000 | MULES AND HINNIES IMPORTED FOR IMMEDIATE SLAUGHTER | FD4 |
| 0101904000 | MULES AND HINNIES OTHER THAN FOR IMMEDIATE SLAUGHTER | FD4 |
| 0102100010 | MALE, DAIRY, PUREBRED BREEDING LIVE BOVINE ANIMALS | FD3 |
| 0102100020 | FEMALE, DAIRY, PUREBRED BREEDING LIVE BOVINE ANIMALS | FD3 |
| 0102100030 | OTHER MALE PUREBRED BREEDING LIVE BOVINE ANIMALS | FD3 |
| 0102100050 | OTHER FEMALE PUREBRED BREEDING LIVE BOVINE ANIMALS | FD3 |
| 0102902011 | OTHER COWS IMPT F/DAIRY PURPOSES, WEIGHING < 90KG EACH | FD3 |
| 0102902012 | OTHER COWS IMPT F/DAIRY PURPOSES, WEIGHING =>90KG EACH | FD3 |
| 0102904010 | LIVE BOVINE ANIMALS MALE: BISON | FD3 |
| 0102904024 | LIVE BOVINE ANIMALS MALE:OTHER, WEIGHING LESS THAN 90 KG EA | FD3 |
| 0102904028 | LIVE BOVINE ANIMALS FEMALE:OTHER, WEIGHING LESS THAN 90 KG EA | FD3 |
| 0102904034* | LIVE MALE BOVINE ANIMALS OTHER: >90 KG but < 200 KG | FD3* |
| 0102904038* | LIVE FEMALE BOVINE ANIMALS OTHER: >90 KG but < 200 KG | FD3* |
| 0102904054 | LIVE MALE BOVINE ANIMALS OTHER: = OR >200 KG < 320 KG EA | FD3 |
| 0102904058 | LIVE FEMALE BOVINE ANIMALS OTHER: = OR >200 KG < 320 KG EA | FD3 |
| 0102904062 | STEERS FOR IMMED SLAUGHTER: OTH, WEIGHING 320 KG OR MORE EACH | FD4 |
| 0102904064 | BULLS FOR IMMED SLAUGHTER: OTH, WEIGHING 320 KG OR MORE EACH | FD4 |
| 0102904066 | COWS FOR IMMED SLAUGHTER: OTH, WEIGHING 320 KG OR MORE EACH | FD4 |
| 0102904068 | HEIFERS FOR IMMED SLAUGHTER:OTH, WEIGHING 320 KG OR MORE EACH | FD4 |
| 0102904072 | MALE BOVINE ANIMALS, BREEDIN:OTH, WEIGHING 320 KG OR MORE EACH | FD3 |
| 0102904074 | FEMALE BOVINE ANIMALS, BREEDIN:OTH, WEIGHING 320 KG OR MORE EA | FD3 |
| 0102904082 | MALE LIVE BOVINE ANIMALS OTHER: WEIGHING 320 KG OR MORE EACH | FD3 |
| 0102904084 | FEMALE LIVE BOVINE ANIMALS OTHER: WEIGHING 320 KG OR MORE EA | FD3 |
| 0103100000 | LIVE SWINE, PUREBRED BREEDING ANIMALS | FD3 |
| 0103910010 | OTHER LIVE SWINE: WEIGHING LESS THAN 7 KG EACH | FD3 |
| 0103910020 | OTHER LIVE SWINE: WEIGHING 7KG AND < 23 KG | FD3 |
| 0103910030 | OTHER LIVE SWINE: WEIGHING =OR>23 BUT< 50 KG | FD3 |
| 0103920010 | OTH LIVE SWINE, WEIGHING 50 KG OR MORE EA, IMMEDIATE SLAUGHTER | FD4 |
| 0103920090 | OTHER LIVE SWINE, WEIGHING 50 KG OR MORE EACH, OTHER | FD3 |
| 0104100000 | LIVE SHEEP | FD3 |
| 0104200000 | LIVE GOATS | FD3 |
| 0105110010 | LIVE CHICKENS, WEIGHING<=185 G EACH, BREEDING STOCK, LAYER TYPE | FD3 |
| 0105110020 | LIVE CHICKENS WEIGHING<=185G EACH BREEDING STOCK, BROILER TYP | FD3 |
| 0105110040 | LIVE CHICKENS WEIGHING N/O 185G EA OTHER THAN BREEDING STOCK | FD3 |
| 0105120000 | TURKEYS, LIVE , WEIGHING NOT OVER 185 G EACH | FD3 |
| 0105190000 | DUCKS, GEESE AND GUINEA FOWLS, LIVE, WEIGHING N/O 185 G EACH | FD3 |
| 0105920000 | CHICKENS, LIVE, OTHER, WEIGHING <= 2000 G | FD3 |
| 0105930000 | CHICKENS, LIVE, OTHER, WEIGHING > 2000 G | FD3 |
| 0105990000 | LIVE POULTRY, OTHER THAN CHICKENS WEIGHING OVER 185 G EA | FD3 |
| 0106110000 | PRIMATES, LIVE | FD3 |
| 0106199010 | OTHER LIVE ANIMALS, OTHER, RABBITS OR HARES | FD3 |
| 0106199090 | OTHER LIVE ANIMALS, OTHER, OTHER | FD3 |
| 0106200000 | REPTILES INCLUDING SNAKES AND TURTLES | FD3 |
| 0106390000 | OTHER BIRDS | FD3 |
| 0106390010* | OTHER LIVES ANIMALS, WORMS | FD3* |
| 0106900020* | OTHER LIVE ANIMALS, BAIT OTHER THAN WORMS | FD3* |
| 0106900090 | OTHER LIVE ANIMALS, OTHER, OTHER | FD3 |
| 0201100510 | VEAL CARCASSES AND HALF-CARCASSES FRESH OR CHILLED, US NT 15 | FD3 |
| 0201100590 | OTHER BOVINE CARCASSES/HALF FRESH OR CHILLED US NOTE 15 | FD3 |
| 0201101010 | VEAL CARCASSES AND HALF-CARCASSES FRESH OR CHILLED NOTE 3 | FD3 |
| 0201101090 | OTHER BOVINE CARCASSES/HALF FRESH OR CHILLED NOTE 3 | FD3 |
| 0201105010 | VEAL CARCASSES AND HALF-CARCASSES FRESH OR CHILLED | FD3 |
| 0201105090 | OTHER BOVINE CARCASSES AND HALF-CARCASSES FRESH OR CHILLED | FD3 |
| 0201200200 | HIGH-QUALITY BEEF CUTS BONE IN, PROCESS, FRESH/CHILLEDNOTE15 | FD3 |
| 0201200400 | OTHER BOVINE CUTS BONE IN, PROCESSED, FRESH/CHILLED NOTE 15 | FD3 |
| 0201200600 | OTHER BOVINE CUTS BONE, NOT PROCESSED, FRESH/CHILLED NOTE 15 | FD3 |
| 0201201000 | HIGH-QUALITY BEEF CUTS BONE, PROCESSED, FRESH/CHILL NOTE 3 | FD3 |
| 0201203000 | OTHER BOVINE CUTS BONE IN, PROCESSED, FRESH/CHILLED NOTE 3 | FD3 |
| 0201205000 | OTHER BOVINE CUTS BONE IN, NOT PROCESSED, FRESH/CHILL NOTE 3 | FD3 |
| 0201208010 | BISON CUTS WITH BONE IN, NOT PROCESSED, FRESH/CHILLED | FD4 |
| 0201208090 | OTHER BOVINE CUTS WITH BONE IN, NOT PROCESSED, FRESH/CHILLED | FD3 |
| 0201300200 | HIGH-QUALITY BEEF CUT BNLESS, PROCESSED, FRESH/CHILL NOTE 15 | FD3 |
| 0201300400 | OTHER BOVINE CUTS BONELESS, PROCESSED, FRESH/CHILL NOTE 15 | FD3 |
| 0201300600 | OTH BOVINE CUTS BNLESS, NOT PROCESSED, FRESH/CHILLED NOTE15 | FD3 |
| 0201301000 | HIGH-QUALITY BEEF CUT BNLESS, PROCESSED, FRESH/CHILL NOTE 3 | FD3 |
| 0201303000 | OTHER PROCESSED BONELESS BOVINE CUTS, FRESH/CHILLED NOTE 3 | FD3 |
| 0201305000 | BONELESS BOVINE CUTS, N/PROC, FRSH OR CHILLED, PER US NOTE 3 | FD3 |
| 0201308010 | BONELESS BOVINE CUTS, NOT PROCESSED, FRESH OR CHILLED, BISON | FD4 |
| 0201308090 | BONELESS BOVINE CUTS, NOT PROCESSED, FRESH OR CHILLED, OTHER | FD3 |
| 0202100510 | VEAL CARCASSES AND HALF-CARCASSES, FROZEN | FD3 |
| 0202100590 | OTHER BOVINE CARCASSES, HALF CARCASSES, FROZEN | FD3 |
| 0202101010 | VEAL CARCASSES AND HALF-CARCASSES, FROZEN | FD3 |
| 0202101090 | OTHER BOVINE CARCASSES, HALF CARCASSES, FROZEN | FD3 |
| 0202105010 | VEAL CARCASSES AND HALF-CARCASSES, FROZEN | FD3 |
| 0202105090 | OTH OTH BOVINE CARCASSES/HALF CARCASSES, FROZ | FD3 |
| 0202200200 | HIGH-QUALITY BEEF CUTS WITH BONE IN, PROCESSED, FROZEN | FD3 |
| 0202200400 | OTHER BOVINE CUTS WITH BONE IN, PROCESSED, FROZEN | FD3 |
| 0202200600 | BOVINE CUTS, WITH BONE IN, FROZEN, NOT PROCESSED | FD3 |
| 0202201000 | HIGH-QUALITY BEEF CUTS WITH BONE IN, PROCESSED, FROZEN | FD3 |
| 0202203000 | OTHER BOVINE CUTS WITH BONE IN, PROCESSED, FROZEN | FD3 |
| 0202205000 | BOVINE CUTS, WITH BONE IN, FROZEN, NOT PROCESSED | FD3 |
| 0202208000 | BOVINE OTH OTH BONE IN, FROZEN | FD3 |
| 0202300200 | HIGH-QUALITY BEEF CUTS BONELESS: PROCESSED: FROZEN | FD3 |
| 0202300400 | OTHER BONELESS: PROCESSED: MEAT OF BOVINE ANIMALS, FROZEN: | FD3 |
| 0202300600 | BOVINE, BONELESS, NOT PROCESSED, FROZEN | FD3 |
| 0202301000 | HIGH-QUALITY BEEF CUTS BONELESS: PROCESSED: FROZEN | FD3 |
| 0202303000 | OTHER BONELESS: PROCESSED: MEAT OF BOVINE ANIMALS, FROZEN: | FD3 |
| 0202305000 | BOVINE, BONELESS, NOT PROCESSED, FROZEN | FD3 |
| 0202308000 | BOVINE OTH OTH BONELESS, FROZEN | FD3 |
| 0203110000 | MEAT OF SWINE, CARCASSES AND HALF-CARCASSES, FRESH OR CHILLED | FD3 |
| 0203121010 | PROCESSED HAMS AND CUTS THEREOF | FD3 |
| 0203121020 | PROCESSED SHOULDERS AND CUTS THEREOF | FD3 |
| 0203129010 | OTHER HAMS AND CUTS THEREOF | FD3 |
| 0203129020 | OTHER SHOULDERS AND CUTS THEREOF | FD3 |
| 0203192010 | PROCESSED SPARE RIBS | FD3 |
| 0203192090 | PROCESSED MEAT OF SWINE, OTHER, FRESH OR CHILLED | FD3 |
| 0203194010 | MEAT OF SWINE, OTHER BELLIES | FD3 |
| 0203194090 | MEAT OF SWINE, FRESH OR CHILLED, OTHER | FD3 |
| 0203210000 | FROZEN SWINE MEAT, CARCASSES AND HALF-CARCASSES | FD3 |
| 0203221000 | FROZEN PROCESSED HAMS, SHOULDERS AND CUTS, WITH BONE IN | FD3 |
| 0203229000 | OTHER HAMS, SHOULDERS AND CUTS THEREOF, WITH BONE IN, FROZEN | FD3 |
| 0203292000 | FROZEN PROCESSED MEAT OF SWINE, OTHER | FD3 |
| 0203294000 | FROZEN SWINE MEAT, OTHER | FD3 |
| 0204100000 | LAMB CARCASSES/HALF-CARCASSES, FRESH OR CHILLED | FD3 |
| 0204210000 | SHEEP CARCASSES AND HALF-CARCASSES, FRSH OR CHILLED | FD3 |
| 0204222010 | LAMB CUTS WITH BONE IN, FRESH OR CHILLED | FD3 |
| 0204222020 | LAMB CUTS WITH BONE IN, FRESH OR CHILLED | FD3 |
| 0204222030 | LAMB CUTS WITH BONE IN, FRESH OR CHILLED | FD3 |
| 0204222090 | LAMB CUTS WITH BONE IN, FRESH OR CHILLED | FD3 |
| 0204224000 | OTHER SHEEP CUTS, WITH BONE IN, FRESH OR CHILLED | FD3 |
| 0204232000 | BONELESS LAMB, FRESH OR CHILLED | FD3 |
| 0204234000 | BONELESS SHEEP MEAT OTHER, FRESH OR CHILLED | FD3 |
| 0204300000 | CARCASSES AND HALF-CARCASSES OF LAMB, FROZEN | FD3 |
| 0204410000 | SHEEP CARCASSES AND HALF-CARCASSES, FROZEN | FD3 |
| 0204422010 | LAMB, WITH BONE IN, FROZEN | FD3 |
| 0204422020 | LAMB, WITH BONE IN, FROZEN | FD3 |
| 0204422030 | LAMB, WITH BONE IN, FROZEN | FD3 |
| 0204422090 | LAMB, WITH BONE IN, FROZEN | FD3 |
| 0204424000 | OTHER CUTS, BONE IN, FROZEN | FD3 |
| 0204432000 | LAMB BONELESS, FROZEN | FD3 |
| 0204434000 | OTHER MEAT OF SHEEP, FROZEN, OTH THAN LAMB, BONELESS | FD3 |
| 0204500000 | MEAT OF GOATS | FD3 |
| 0205000000 | MEAT OF HORSES, ASSES, MULES OR HINNIES, FRESH, CHILLED OR F | FD3 |
| 0206100000 | EDIBLE OFFAL OF BOVINE ANIMALS, FRESH OR CHILLED | FD3 |
| 0206210000 | BOVINE TONGUES, FROZEN | FD3 |
| 0206220000 | BOVINE LIVERS, FROZEN | FD3 |
| 0206290000 | EDIBLE OFFAL OF BOVINE, OTHER, FROZEN | FD3 |
| 0206300000 | EDIBLE OFFAL OF SWINE, FRESH OR CHILLED | FD3 |
| 0206410000 | FROZEN SWINE LIVERS | FD3 |
| 0206490000 | OTHER EDIBLE OFFAL OF SWINE, FROZEN | FD3 |
| 0206800000 | OTHER EDIBLE OFFAL, FRESH OR CHILLED | FD3 |
| 0206900020 | EDIBLE OFFAL OF SHEEP(INCL LAMB) FROZEN | FD3 |
| 0206900040 | EDIBLE OFFAL:GOATS, HORSES, ASSES, MULES OR HINNIES, FROZEN | FD3 |
| 0207110020 | YOUNG (BROILERS, FRYERS, ROASTERS & CAPONS) FRESH OR CHILLED | FD3 |
| 0207110040 | CHICKENS, OTHER, NOT CUT;FRESH OR CHILLED | FD3 |
| 0207120020 | CHICKENS, YOUNG(BROILERS, FRYERS, ROASTERS, CAPONS) FRZN, NOT CUT | FD3 |
| 0207120040 | CHICKENS, OTHER, NOT CUT IN PIECES, FROZEN | FD3 |
| 0207130000 | CUTS AND OFFAL, OF CHICKENS, FRESH OR CHILLED | FD3 |
| 0207140020 | CUTS AND OFFAL, OF CHICKENS, FROZEN, LIVERS | FD3 |
| 0207140040 | CUTS AND OFFAL, OF CHICKENS, FROZEN, OTHER | FD3 |
| 0207240000 | TURKEYS NOT CUT IN PIECES, FRESH OR CHILLED | FD3 |
| 0207252000 | TURKEYS: VALUED LESS THAN $.88/KG, FROZEN | FD3 |
| 0207254000 | TURKEYS: VALUED $.88 OR MORE PER KG, FROZEN | FD3 |
| 0207260000 | CUTS AND OFFAL, OF TURKEY, FRESH OR CHILLED | FD3 |
| 0207270020 | CUTS AND OFFAL, OF TURKEYS, FROZEN, LIVERS | FD3 |
| 0207270040 | CUTS AND OFFAL, OF TURKEYS, FROZEN, OTHER | FD3 |
| 0207320000 | DUCKS, GEESE AND GUINEAS NOT CUT; FRESH OR CHILLED | FD3 |
| 0207330000 | DUCKS, GEESE AND GUINEAS NOT CUT; FROZEN | FD3 |
| 0207340000 | FATTY LIVERS OF GEESE OR DUCKS FRESH OR CHILLED | FD3 |
| 0207350000 | DUCK, GEESE OR GUINEA MEAT, FRESH OR CHILLED | FD3 |
| 0207360020 | DUCK, GEESE OR GUINEA LIVERS, FROZEN | FD3 |
| 0207360040 | DUCK, GEESE OR GUINEA, OTHER, FROZEN | FD3 |
| 0208100000 | RABBIT/HARE MEAT AND EDIBLE OFFAL, FRESH, CHILLED OR FROZEN | FD4 |
| 0208200000 | FROGS' LEGS FRESH CHILLED OR FROZEN | FD4 |
| 0208300000 | OF PRIMATES | FD4 |
| 0208400000 | OF WHALES, DOLPHINS/PORPOISES/MANATEES | FD4 |
| 0208500000 | OF REPTILES INCLUDING SNAKES AND TURTLES | FD4 |
| 0208902000 | DEER MEAT AND EDIBLE OFFAL, FRESH CHILLED OR FROZEN | FD4 |
| 0208903000 | QUAIL, EVISCERATED, NOT IN PIECES, FRESH CHILLED OR FROZEN | FD4 |
| 0208909000 | OTHER MEAT AND EDIBLE OFFAL, FRESH, CHILLED OR FROZEN | FD4 |
| 0209000000 | PIG FAT FREE OF LEAN MEAT AND POULTRY FAT (NOT RENDERED) | FD4 |
| 0210110010 | HAMS AND CUTS THEREOF | FD3 |
| 0210110020 | MEAT OF SWINE, SHOLDERS AND CUTS THEREOF | FD3 |
| 0210120020 | BACON BELLIES (STREAKY) AND CUTS THEREOF | FD3 |
| 0210120040 | OTHER BELLIES (STREAKY) AND CUTS THEREOF | FD3 |
| 0210190010 | SWINE MEAT OTHER, CANADIAN STYLE BACON | FD3 |
| 0210190090 | SWINE MEAT OTHER, SALTED, DRIED OR SMOKED | FD3 |
| 0210200000 | MEAT OF BOVINE ANIMALS, SALTED, DRIED OR SMOKED | FD3 |
| 0210910000 | OF PRIMATES | FD4 |
| 0210930000 | OF REPTILES INCLUDING SNAKES AND TURTLES | FD4 |
| 0210992000 | OTHER, MEAT OF POULTRY OF HEADING 0105 | FD3 |
| 0210999000 | OTHER, POULTRY MEET, NOT HEADING 0105 | FD4 |
| 0301100000 | FISH, LIVE, ORNAMENTAL | FD3 |
| 0301910000 | OTHER LIVE FISH, TROUT (SALMO TRUTTA, SALMO GAIRDNERI, SALMO | FD4 |
| 0301920000 | EELS (ANGUILLA SPP.), LIVE FISH | FD4 |
| 0301930000 | CARP, LIVE FISH | FD4 |
| 0301990000 | FISH, OTHER, LIVE | FD4 |
| 0302110010 | RAINBOW TROUT (SALMO GAIRDNERI), FARMED | FD4 |
| 0302110090 | TROUT, OTHER THAN FARMED RAINBOW TROUT (SALMO GAIRDNERI) | FD4 |
| 0302120003 | FARMED ATLANTIC SALMON (SALMO SALAR) | FD4 |
| 0302120004 | NOT FARMED ATLANTIC SALMON (SALMO SALAR) | FD4 |
| 0302120013 | CHINOOK (KING) SALMON, FARMED | FD4 |
| 0302120014 | CHINOOK (KING) SALMON, NOT FARMED | FD4 |
| 0302120022 | CHUM DOG SALMON, FRESH/CHILLED, EXCL FISH FILLET | FD4 |
| 0302120032 | PINK (HUMPIE) SALMON, FRESH OR CHILLED, EXCL FISH FILLETS | FD4 |
| 0302120042 | SOCKEYE (RED) SALMON, FRESH OR CHILLED, EXCL FISH FILLETS | FD4 |
| 0302120053 | COHO (SILVER) SALMON, FARMED | FD4 |
| 0302120054 | COHO (SILVER) SALMON, NOT FARMED | FD4 |
| 0302120062 | OTHER, SALMON, FRESH OR CHILLED, EXCL FISH FILLETS | FD4 |
| 0302190000 | SALMONIDAE, OTHER, EXCLUDING LIVERS, ROE, FRSH OR CHILLED, OTH | FD4 |
| 0302210010 | HALIBUT ATLANTIC | FD4 |
| 0302210020 | HALIBUT, PACIFIC | FD4 |
| 0302210090 | HALIBUT, OTHER (INCLUDING GREENLAND) | FD4 |
| 0302220000 | PLAICE, (PLEURONECTES PLATESSA) | FD4 |
| 0302230000 | SOLE, (SOLEA SPP) EXCLUDING FISH FILLETS, LIVERS, ROES | FD4 |
| 0302290010 | FLATFISH, OTHER, FLOUNDER | FD4 |
| 0302290090 | FLATFISH, OTHER, EXCLUDING LIVERS AND ROES, OTHER | FD4 |
| 0302310000 | ALBACORE OR LONGFINNED TUNAS, (THUNNUS ALALUNGA) | FD4 |
| 0302320000 | YELLOWFIN TUNAS, (THUNNUS ALBACARES) | FD4 |
| 0302330000 | SKIPJACK OR STRIPE-BELLIED BONITO FISH, FRESH OR CHILLED, | FD4 |
| 0302340000 | BIGEYE TUNAS, (THUNNUS OBESUS) | FD4 |
| 0302350000 | BLUEFIN TUNAS (THUNNUS THYNNUS) | FD4 |
