| FISCAL YEAR 1998 | |||||||
| 4th Quarter | Recapitulation | ||||||
| July 1 to September 30 | October 1 to September 30 | ||||||
| FD&C - Primary | Pounds | Pounds | |||||
| FD&C BLUE No. 1 | 127,516.6 | 517,471.8 | |||||
| FD&C BLUE No. 2 | 35,894.5 | 227,487.3 | |||||
| FD&C GREEN No. 3 | 3,727.0 | 9,294.0 | |||||
| FD&C RED No. 3 | 45,035.8 | 175,457.7 | |||||
| FD&C RED No. 40 | 951,505.3 | 3,663,028.0 | |||||
| FD&C YELLOW No. 5 | 513,327.0 | 2,288,197.6 | |||||
| FD&C YELLOW No. 6 | 665,701.0 | 2,173,554.2 | |||||
| CITRUS RED No. 2 | >0.1 | 1,028.4 | |||||
| ------------ | ------------ | ||||||
| Totals | 2,342,707.3 | 9,055,519.0 | |||||
| FD&C - Lake | Pounds | Pounds | |||||
| FD&C BLUE No. 1 | 49,025.5 | 250,117.1 | |||||
| FD&C BLUE No. 2 | 36,115.8 | 221,441.5 | |||||
| FD&C GREEN No. 3 | 473.0 | ||||||
| FD&C RED No. 40 | 306,902.5 | 991,138.0 | |||||
| FD&C YELLOW No. 5 | 377,915.9 | 1,403,629.2 | |||||
| FD&C YELLOW No. 6 | 256,271.9 | 977,372.7 | |||||
| ------------ | ------------ | ||||||
| Totals | 1,026,231.6 | 3,844,171.5 | |||||
| FD&C - Repacks | 18,440.4 | 50,946.6 | |||||
| D&C - Primary | Pounds | Pounds | |||||
| D&C GREEN No. 5 | 14,858.2 | ||||||
| D&C GREEN No. 6 | .1 | 1,045.1 | |||||
| D&C GREEN No. 8 | 6,049.0 | 20,427.0 | |||||
| D&C ORANGE No. 4 | 2,300.0 | 25,020.7 | |||||
| D&C ORANGE No. 5 | 2,586.0 | 6,401.1 | |||||
| D&C RED No. 6 | 12,250.9 | 28,205.1 | |||||
| D&C RED No. 7 | 6,772.9 | ||||||
| D&C RED No. 17 | 1,009.0 | 2,790.0 | |||||
| D&C RED No. 21 | 4,050.0 | ||||||
| D&C RED No. 22 | 911.6 | 3,776.8 | |||||
| D&C RED No. 27 | 549.0 | 1,814.0 | |||||
| D&C RED No. 28 | 2,670.0 | 15,878.6 | |||||
| D&C RED No. 30 | 1,105.7 | 17,769.3 | |||||
| D&C RED No. 33 | 7,759.0 | 21,026.9 | |||||
| D&C RED No. 36 | 12,293.5 | ||||||
| D&C VIOLET No. 2 | 1,468.0 | ||||||
| D&C YELLOW No. 8 | 14,425.0 | ||||||
| D&C YELLOW No. 10 | 23,964.4 | 68,280.0 | |||||
| D&C YELLOW No. 11 | 1,428.0 | 2,855.0 | |||||
| PHTHALOCYANINATO Cu | 132.0 | ||||||
| ------------ | ------------ | ||||||
| Totals | 62,582.7 | 269,289.2 | |||||
| D&C - Lakes | Pounds | Pounds | |||||
| D&C ORANGE No. 5 | 4,830.0 | ||||||
| D&C RED No. 6 | 7,035.0 | 96,462.9 | |||||
| D&C RED No. 7 | 92,827.8 | 389,434.0 | |||||
| D&C RED No. 21 | 19,891.0 | ||||||
| D&C RED No. 22 | 6,844.0 | ||||||
| D&C RED No. 27 | 14,997.0 | 78,683.5 | |||||
| D&C RED No. 28 | 3,913.0 | 14,542.0 | |||||
| D&C RED No. 30 | 5,482.7 | 37,283.8 | |||||
| D&C RED No. 33 | 2,980.0 | 9,212.0 | |||||
| D&C RED No. 34 | 352.8 | 26,449.9 | |||||
| D&C YELLOW No. 6 | 44.1 | 44.1 | |||||
| D&C YELLOW No. 10 | 13,441.8 | 133,077.3 | |||||
| ------------ | ------------ | ||||||
| Totals | 141,074.2 | 816,754.5 | |||||
| D&C - Repacks | 7,519.9 | 18,724.5 | |||||
| External - Primary | Pounds | Pounds | |||||
| FD&C RED No. 4 | 2,743.6 | 16,568.3 | |||||
| Ext. D&C VIOLET No. 2 | 2,600.2 | 11,063.2 | |||||
| ----------- | ------------ | ||||||
| Totals | 9,160.1 | 27,631.5 | |||||
| External - Repacks | 255.1 | ||||||
| Total Certified | 3,603,899.9 | 14,083,291.9 | |||||
| Mixtures | 612.1 | 1,712.6 | |||||
| Total Analyzed | 3,604,512.0 | 14,085,004.5 | |||||
Hypertext updated by ear 2000-OCT-10