| CFSAN | Field | CVM | NCTR | OA 1/ | Total | |
|---|---|---|---|---|---|---|
| Food Safety | $ 2.0 2/ | 5.4 | 1.5 | 0.4 | 0.1 | 9.4 |
| Imports | 0.7 | 1.8 | 0.1 | 2.6 | ||
| BSE | 1.1 | 10.9 | 2.2 | 0.3 | 14.5 | |
| Dietary Supp./CARES | 3.5 | 0.3 |   | 0.2 | 4.0 | |
| Total | $ 7.3 | 18.4 | 3.8 | 0.4 | 0.6 | 30.5 |
1/ Other Activities
2/ Includes $1M for biotechnology
| Previous slide | Next slide | Back to first slide | View graphic version |